crikipedia - Your cricket encyclopedia

Rohit Sharma - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS
Note: IPL statistics are shown separately and NOT included in overall career stats.
Career Totals (Tests + ODIs + T20Is)
🏏 Batting
Runs19,889
Average42.77
Strike Rate87.37
50s / 100s110 / 49
4s / 6s1,926 / 644
Highest Score264*
Matches486
Innings536
🎯 Bowling
Wickets12
Average72.33
Economy4.92
Strike Rate88.25
5w / 4w0 / 0
Best Bowling2/27
Matches59

Performance by Format

🏏 Test Cricket
Runs4,301
Average40.20
Strike Rate57.35
50s/100s18/12
4s/6s473/88
Highest Score212
Matches66
Wickets2
Average111.50
Economy3.50
Best Figures1/26
5w/4w0/0
🏆 ODI Cricket
Runs11,357
Average50.03
Strike Rate92.53
50s/100s60/32
4s/6s1,069/351
Highest Score264
Matches270
Wickets9
Average59.22
Economy5.24
Best Figures2/27
5w/4w0/0
⚡ T20 International
Runs4,231
Average32.30
Strike Rate141.41
50s/100s32/5
4s/6s384/205
Highest Score121
Matches150
Wickets1
Average112
Economy10.03
Best Figures1/22
5w/4w0/0
🏏 IPL Not in overall
Runs7,329
Average28.97
Strike Rate133.42
50s/100s49/2
4s/6s661/324
Highest Score109
Matches275
Wickets15
Average29.27
Economy7.91
Best Figures4/6
5w/4w0/1

Year-by-Year Batting

Test

YearMatInnRunsBallsAvgSR100s50sHS
2024 14 26 619 975 24.76 63.49 2 2 131
2023 8 13 545 924 41.92 58.98 2 2 120
2022 2 3 90 132 30 68.18 0 0 46
2021 11 21 906 1,867 47.68 48.53 2 4 161
2019 5 6 556 730 92.67 76.16 3 0 212
2018 4 8 184 389 26.29 47.30 0 1 63
2017 2 3 217 311 217 69.77 1 2 102
2016 4 7 288 449 57.60 64.14 0 3 82
2015 7 13 326 667 25.08 48.88 0 3 79
2014 5 10 237 529 26.33 44.80 0 1 72
2013 4 6 333 526 55.50 63.31 2 0 177

ODI

YearMatInnRunsBallsAvgSR100s50sHS
2026 3 3 61 79 20.33 77.22 0 0 26
2025 14 14 650 646 50 100.62 2 4 121
2024 3 3 157 111 52.33 141.44 0 2 64
2023 25 25 1,124 987 48.87 113.88 1 9 101
2022 8 8 249 218 41.50 114.22 0 3 76
2021 3 3 90 104 30 86.54 0 0 37
2020 3 3 171 187 57 91.44 1 0 119
2019 26 26 1,489 1,645 62.04 90.52 7 6 159
2018 19 19 1,030 1,024 68.67 100.59 5 3 162
2017 21 21 1,293 1,299 80.81 99.54 6 5 208
2016 10 10 564 592 70.50 95.27 2 2 171
2015 17 17 815 851 54.33 95.77 3 4 150
2014 11 11 560 588 50.91 95.24 1 3 264
2013 27 27 1,196 1,476 54.36 81.03 2 8 209
2012 13 13 168 251 15.27 66.93 0 1 68
2011 16 16 611 734 55.55 83.24 0 6 95
2010 14 14 504 586 42 86.01 2 1 114
2009 7 7 102 154 20.40 66.23 0 0 43
2008 27 27 462 668 23.10 69.16 0 2 66
2007 3 3 61 74 20.33 82.43 0 1 52

T20I

YearMatInnRunsBallsAvgSR100s50sHS
2024 11 11 378 236 42 160.17 1 3 121
2022 29 29 656 488 24.30 134.43 0 3 72
2021 11 11 424 281 38.55 150.89 0 5 74
2020 4 4 140 93 46.67 150.54 0 2 65
2019 14 14 396 286 28.29 138.46 0 4 85
2018 18 18 590 397 36.88 148.61 2 3 111
2017 9 9 283 163 31.44 173.62 1 1 118
2016 18 18 497 376 31.06 132.18 0 4 83
2015 2 2 128 89 64 143.82 1 0 106
2014 6 6 200 161 40 124.22 0 2 62
2013 1 1 8 8 8 100 0 0 8
2012 9 9 116 87 29 133.33 0 1 55
2011 3 3 80 60 26.67 133.33 0 1 53
2010 3 3 94 69 47 136.23 0 1 79
2009 8 8 145 129 20.71 112.40 0 1 52
2008 1 1 8 8 8 100 0 0 8
2007 3 3 88 61 88 144.26 0 1 50

Year-by-Year Bowling

Test

YearMatInnWktsRunsBallsAvgEconSR
2021 1 1 0 7 12 0 3.50 0
2019 2 4 0 14 36 0 2.33 0
2016 1 1 0 5 6 0 5 0
2014 5 7 2 158 258 79 3.67 129
2013 1 2 0 39 70 0 3.34 0

ODI

YearMatInnWktsRunsBallsAvgEconSR
2024 1 1 0 11 12 0 5.50 0
2023 1 1 1 7 5 7 8.40 5
2016 1 1 0 11 6 0 11 0
2015 1 1 0 21 18 0 7 0
2014 1 1 0 29 30 0 5.80 0
2013 1 1 0 4 12 0 2 0
2012 10 10 2 138 156 69 5.31 78
2011 7 7 3 114 126 38 5.43 42
2010 5 5 1 66 60 66 6.60 60
2009 4 4 2 69 90 34.50 4.60 45
2008 7 7 0 60 89 0 4.04 0
2007 1 1 0 3 6 0 3 0

T20I

YearMatInnWktsRunsBallsAvgEconSR
2012 6 6 0 59 31 0 11.42 0
2011 1 1 0 16 6 0 16 0
2009 2 2 1 37 30 37 7.40 30

Batting by Venue

Test

VenueInnRunsBFSRAvg4s6s50s100sHS
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 2 303 392 77.30 151.50 33 13 0 2 176
Eden Gardens 4 282 478 59 70.50 34 4 1 1 177
JSCA International Stadium Complex 1 212 254 83.46 212 28 6 0 1 212
MA Chidambaram Stadium 4 205 330 62.12 51.25 22 4 0 1 161
Kennington Oval, London 4 196 366 53.55 49 24 2 0 1 127
Sydney Cricket Ground 4 170 396 42.93 42.50 15 6 2 0 53
Saurashtra Cricket Association Stad 2 150 223 67.26 75 17 3 0 1 131
Narendra Modi Stadium 3 140 265 52.83 70 21 1 1 0 66
Queen's Park Oval, Port of Spain, T 2 137 184 74.46 68.50 14 5 2 0 80
Vidarbha Cricket Association Stadiu 3 127 227 55.95 63.50 9 2 0 1 102
Vidarbha Cricket Association Stadiu 1 120 209 57.42 120 15 2 0 1 120
Arun Jaitley Stadium 2 115 151 76.16 115 12 2 2 0 65
M Chinnaswamy Stadium, Bengaluru 4 115 183 62.84 28.75 13 2 1 0 52
P Sara Oval 2 113 187 60.43 56.50 7 3 1 0 79
Wankhede Stadium 1 111 125 88.80 111 11 3 0 1 111
Lord's, London 2 104 180 57.78 52 13 2 1 0 83
Green Park 2 103 160 64.38 103 11 1 1 0 68
Himachal Pradesh Cricket Associatio 1 103 162 63.58 103 13 3 0 1 103
Windsor Park, Roseau, Dominica 1 103 221 46.61 103 10 2 0 1 103
Adelaide Oval 6 96 210 45.71 16 9 3 0 0 43

ODI

VenueInnRunsBFSRAvg4s6s50s100sHS
Dubai International Cricket Stadium 10 497 518 95.95 55.22 46 19 3 1 111
Sydney Cricket Ground 6 454 497 91.35 90.80 39 12 2 2 133
Edgbaston 6 447 493 90.67 111.75 47 8 1 3 123
Melbourne Cricket Ground 7 350 379 92.35 70 29 7 0 2 138
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 6 342 342 100 68.40 33 11 2 1 159
Green Park 4 329 326 100.92 82.25 34 8 0 2 150
Punjab Cricket Association IS Bindr 2 303 245 123.67 303 20 14 1 1 208
Queens Sports Club 3 279 309 90.29 279 17 7 1 2 114
Shere Bangla National Stadium 9 279 343 81.34 34.88 24 6 3 0 68
Eden Gardens 2 271 186 145.70 135.50 34 9 0 1 264
Pallekele International Cricket Sta 5 267 280 95.36 89 30 10 2 1 124
R Premadasa Stadium, Colombo 6 266 210 126.67 44.33 31 14 4 0 64
M Chinnaswamy Stadium 2 253 206 122.82 126.50 16 17 0 1 209
Western Australia Cricket Associati 4 245 253 96.84 122.50 25 8 1 1 171
Queen's Park Oval, Port of Spa 5 227 337 67.36 113.50 16 3 2 0 68
Narendra Modi Stadium, Ahmedabad 6 212 170 124.71 35.33 23 10 2 0 86
Adelaide Oval 7 204 276 73.91 34 15 5 1 0 73
Vidarbha Cricket Association Stadiu 3 204 204 100 68 18 8 1 1 125
Rangiri Dambulla International Stad 12 200 268 74.63 18.18 18 1 1 0 69
Kennington Oval 5 199 228 87.28 39.80 17 5 3 0 78

T20I

VenueInnRunsBFSRAvg4s6s50s100sHS
Shere Bangla National Stadium 11 338 264 128.03 33.80 36 10 3 0 83
Dubai International Cricket Stadium 8 233 156 149.36 29.13 23 12 2 0 72
R.Premadasa Stadium, Khettarama 6 182 135 134.81 30.33 14 9 2 0 89
Wankhede Stadium 4 165 103 160.19 41.25 14 10 1 0 71
Central Broward Regional Park Stadi 4 163 112 145.54 54.33 12 10 2 0 67
Sydney Cricket Ground 3 128 93 137.63 42.67 10 6 2 0 53
Eden Gardens, Kolkata 4 122 83 146.99 30.50 11 7 1 0 56
M. Chinnaswamy Stadium, Bengaluru 1 121 69 175.36 0 11 8 0 1 121
Holkar Cricket Stadium 1 118 43 274.42 118 12 10 0 1 118
Trent Bridge 3 117 96 121.88 58.50 10 3 1 0 52
Bharat Ratna Shri Atal Bihari Vajpa 1 111 59 188.14 0 9 7 0 1 111
Himachal Pradesh Cricket Associatio 1 106 65 163.08 106 12 5 0 1 106
Seddon Park 2 103 72 143.06 51.50 9 3 1 0 65
County Ground 1 100 56 178.57 0 11 5 0 1 100
Saurashtra Cricket Association Stad 3 98 57 171.93 32.67 7 7 1 0 85
The Village, Malahide 2 97 63 153.97 48.50 8 5 1 0 97
Daren Sammy National Cricket Stadiu 1 92 41 224.39 92 7 8 1 0 92
Narendra Modi Stadium 3 91 63 144.44 30.33 7 6 1 0 64
Arun Jaitley Stadium 2 89 58 153.45 44.50 8 4 1 0 80
Melbourne Cricket Ground 4 87 75 116 29 8 2 1 0 60

IPL

VenueInnRunsBFSRAvg4s6s50s100sHS
Wankhede Stadium, Mumbai 89 2,632 1,870 140.75 34.18 240 124 19 1 105
Rajiv Gandhi International Stadium, 19 590 408 144.61 39.33 62 24 5 0 76
Eden Gardens, Kolkata 15 500 360 138.89 41.67 52 21 3 1 109
Arun Jaitley Stadium, Delhi 15 446 330 135.15 29.73 40 19 3 0 73
MA Chidambaram Stadium, Chepauk, Ch 16 364 297 122.56 22.75 28 15 2 0 67
Sheikh Zayed Stadium 7 264 200 132 29.33 20 14 2 0 80
M Chinnaswamy Stadium, Bengaluru 12 235 192 122.40 19.58 23 9 1 0 57
Maharashtra Cricket Association Sta 6 201 144 139.58 50.25 21 8 2 0 85
Dubai International Cricket Stadium 8 181 146 123.97 20.11 15 8 2 0 68
I.S. Bindra Punjab Cricket Associat 8 181 124 145.97 22.63 16 7 2 0 50
Brabourne Stadium, Mumbai 7 164 128 128.13 23.43 17 5 0 0 43
Narendra Modi Stadium, Ahmedabad 8 158 114 138.60 17.56 16 8 0 0 49
Vidarbha Cricket Association Stadiu 3 132 104 126.92 33 15 2 2 0 73
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 4 124 98 126.53 41.33 7 8 1 0 73
Himachal Pradesh Cricket Associatio 3 118 89 132.58 59 8 6 1 0 68
Maharaja Yadavindra Singh Internati 2 117 75 156 58.50 11 7 1 0 81
Sawai Mansingh Stadium, Jaipur 8 108 107 100.93 13.50 14 1 1 0 53
New Wanderers Stadium 3 98 60 163.33 49 7 6 0 0 42
Barabati Stadium, Cuttack 3 97 77 125.97 32.33 7 5 1 0 51
Newlands 2 88 62 141.94 88 4 7 1 0 52

Bowling by Venue

Test

VenueMatInnWktsRunsAvgEconSR5w
Adelaide Oval 1 1 1 35 35 2.92 72 0
The Rose Bowl 1 2 1 58 58 4.14 84 0
Basin Reserve 1 1 0 40 0 3.64 0 0
Brisbane Cricket Ground, Woolloonga 1 1 0 10 0 5 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 2 0 10 0 3.33 0 0
Eden Park 1 2 0 15 0 3.75 0 0
Green Park 1 1 0 5 0 5 0 0
Kingsmead 1 2 0 39 0 3.34 0 0
MA Chidambaram Stadium 1 1 0 7 0 3.50 0 0
Maharashtra Cricket Association Sta 1 2 0 4 0 1.33 0 0

ODI

VenueMatInnWktsRunsAvgEconSR5w
Kingsmead 1 1 2 30 15 4.29 21 0
Sabina Park, Kingston 1 1 2 27 13.50 3.38 24 0
Brisbane Cricket Ground, Woolloonga 1 1 1 17 17 5.67 18 0
M Chinnaswamy Stadium, Bengaluru 1 1 1 7 7 8.40 5 0
Melbourne Cricket Ground 1 1 1 17 17 8.50 12 0
New Wanderers Stadium 1 1 1 12 12 6 12 0
Rangiri Dambulla International Stad 4 4 1 47 47 5.32 53 0
Adelaide Oval 2 2 0 25 0 6.25 0 0
Barabati Stadium 1 1 0 8 0 4 0 0
Beausejour Stadium, Gros Islet 1 1 0 7 0 7 0 0
Civil Service Cricket Club, Stormon 1 1 0 3 0 3 0 0
Holkar Cricket Stadium 1 1 0 39 0 7.80 0 0
Khan Shaheb Osman Ali Stadium 1 1 0 29 0 5.80 0 0
M Chinnaswamy Stadium 1 1 0 19 0 4.75 0 0
National Stadium 2 2 0 15 0 3.75 0 0
Nehru Stadium 1 1 0 4 0 2 0 0
Newlands 1 1 0 5 0 5 0 0
Pallekele International Cricket Sta 1 1 0 23 0 3.83 0 0
Queens Sports Club 1 1 0 5 0 5 0 0
R Premadasa Stadium 6 6 0 52 0 4.33 0 0

T20I

VenueMatInnWktsRunsAvgEconSR5w
Vidarbha Cricket Association Stadiu 1 1 1 22 22 7.33 18 0
New Wanderers Stadium 1 1 0 14 0 14 0 0
Old Trafford 1 1 0 16 0 16 0 0
Pallekele International Cricket Sta 1 1 0 9 0 9 0 0
R Premadasa Stadium 2 2 0 25 0 12.50 0 0
R. Premadasa Stadium, Colombo 1 1 0 10 0 10 0 0
Stadium Australia 1 1 0 1 0 6 0 0
Trent Bridge 1 1 0 15 0 7.50 0 0

IPL

VenueMatInnWktsRunsAvgEconSR5w
Diamond Oval, Kimberley 2 2 5 24 4.80 4.80 6 0
SuperSport Park 3 3 4 42 10.50 7 9 0
Barabati Stadium, Cuttack 2 2 1 26 26 6.50 24 0
I.S. Bindra Punjab Cricket Associat 2 2 1 49 49 8.17 36 0
Kingsmead 2 2 1 26 26 6.50 24 0
MA Chidambaram Stadium, Chepauk, Ch 3 3 1 50 50 8.33 36 0
New Wanderers Stadium 3 3 1 47 47 9.40 30 0
Sharjah Cricket Stadium 1 1 1 20 20 10 12 0
Brabourne Stadium, Mumbai 1 1 0 26 0 8.67 0 0
Buffalo Park, East London 1 1 0 8 0 8 0 0
Dr DY Patil Sports Academy, Mumbai 1 1 0 1 0 6 0 0
Eden Gardens, Kolkata 1 1 0 16 0 8 0 0
Himachal Pradesh Cricket Associatio 2 2 0 8 0 6.86 0 0
Narendra Modi Stadium, Ahmedabad 1 1 0 17 0 8.50 0 0
Rajiv Gandhi International Stadium, 1 1 0 5 0 5 0 0
St George's Park 1 1 0 14 0 7 0 0
Vidarbha Cricket Association Stadiu 1 1 0 19 0 9.50 0 0
Wankhede Stadium, Mumbai 3 3 0 37 0 12.33 0 0
Zayed Cricket Stadium, Abu Dhabi 1 1 0 4 0 24 0 0

Batting vs Teams

Test

OppositionInnRunsBFSRAvg4s6s50s100sHS
England 26 1,147 2,159 53.13 47.79 136 16 4 4 161
Australia 27 739 1,458 50.69 28.42 76 16 3 1 120
South Africa 20 738 1,140 64.74 38.84 86 22 0 3 212
West Indies 7 578 911 63.45 82.57 61 14 2 3 177
New Zealand 17 515 924 55.74 36.79 59 7 5 0 82
Sri Lanka 12 509 806 63.15 50.90 47 9 4 1 102
Bangladesh 7 75 101 74.26 10.71 8 4 0 0 23

ODI

OppositionInnRunsBFSRAvg4s6s50s100sHS
Australia 49 2,609 2,738 95.29 62.12 216 93 10 9 209
Sri Lanka 52 1,951 2,016 96.78 45.37 186 57 8 6 264
West Indies 35 1,613 1,747 92.33 59.74 157 35 12 3 162
New Zealand 32 1,134 1,329 85.33 35.44 102 49 6 2 147
South Africa 28 952 1,105 86.15 38.08 101 26 4 3 150
Pakistan 20 893 958 93.22 49.61 81 27 8 2 140
England 23 846 932 90.77 47 102 21 4 3 137
Bangladesh 18 827 841 98.34 59.07 76 27 3 3 137
Zimbabwe 7 242 323 74.92 48.40 17 5 1 1 114
Nepal 1 74 59 125.42 0 6 5 1 0 74
Ireland 1 64 66 96.97 64 3 3 1 0 64
Netherlands 1 61 54 112.96 61 8 2 1 0 61
United Arab Emirates 1 57 55 103.64 0 10 1 1 0 57
Hong Kong 2 34 51 66.67 34 4 0 0 0 23

T20I

OppositionInnRunsBFSRAvg4s6s50s100sHS
West Indies 22 693 482 143.78 38.50 58 39 5 1 111
New Zealand 17 511 360 141.94 34.07 37 27 6 0 80
Australia 20 484 322 150.31 28.47 39 29 4 0 92
Bangladesh 13 477 331 144.11 36.69 39 22 5 0 89
England 15 467 334 139.82 35.92 49 18 3 1 100
South Africa 17 429 327 131.19 26.81 51 16 2 1 106
Sri Lanka 17 411 285 144.21 24.18 37 19 1 1 118
Afghanistan 6 204 133 153.38 51 20 11 1 1 121
Ireland 4 201 145 138.62 100.50 16 9 3 0 97
Pakistan 11 127 107 118.69 15.88 10 7 0 0 30
Namibia 1 56 37 151.35 56 7 2 1 0 56
Netherlands 1 53 39 135.90 53 4 3 1 0 53
United Arab Emirates 1 39 27 144.44 39 7 1 0 0 39
Scotland 1 30 16 187.50 30 5 1 0 0 30
Zimbabwe 2 25 28 89.29 12.50 3 0 0 0 15
Hong Kong 1 21 13 161.54 21 2 1 0 0 21
United States of America 1 3 6 50 3 0 0 0 0 3

IPL

OppositionInnRunsBFSRAvg4s6s50s100sHS
Kolkata Knight Riders 36 1,176 891 131.99 39.20 108 50 7 1 109
Chennai Super Kings 36 972 741 131.17 29.45 87 38 8 1 105
Royal Challengers Bangalore 31 793 581 136.49 26.43 73 34 7 0 94
Delhi Daredevils 23 701 516 135.85 31.86 55 32 4 0 74
Kings XI Punjab 24 669 468 142.95 31.86 63 29 6 0 79
Rajasthan Royals 31 605 486 124.49 18.91 51 24 3 0 73
Sunrisers Hyderabad 25 535 390 137.18 24.32 51 25 3 0 70
Delhi Capitals 15 391 305 128.20 24.44 39 19 2 0 68
Lucknow Super Giants 8 261 165 158.18 32.63 25 17 2 0 84
Punjab Kings 9 236 188 125.53 26.22 18 13 1 0 63
Gujarat Titans 8 221 152 145.39 27.63 28 9 1 0 81
Deccan Chargers 4 175 138 126.81 87.50 14 9 2 0 73
Pune Warriors 6 135 121 111.57 33.75 7 6 1 0 62
Mumbai Indians 5 103 92 111.96 20.60 6 3 0 0 45
Royal Challengers Bengaluru 4 96 56 171.43 32 9 7 0 0 38
Rising Pune Supergiants 2 92 65 141.54 92 9 3 1 0 85
Rising Pune Supergiant 4 86 70 122.86 21.50 10 3 1 0 58
Gujarat Lions 4 82 68 120.59 27.33 8 3 0 0 40

Bowling vs Teams

Test

OppositionMatInnWktsRunsAvgEconSR
Australia 2 2 1 45 45 3.21 84
England 2 3 1 65 65 4.06 96
New Zealand 3 4 0 60 0 3.75 0
South Africa 3 6 0 53 0 3 0

ODI

OppositionMatInnWktsRunsAvgEconSR
South Africa 7 7 3 98 32.67 5.44 36
Australia 5 5 2 65 32.50 7.22 27
West Indies 5 5 2 85 42.50 4.72 54
Bangladesh 2 2 1 18 18 6 18
Netherlands 1 1 1 7 7 8.40 5
Ireland 1 1 0 21 0 7 0
New Zealand 1 1 0 19 0 4.75 0
Pakistan 1 1 0 19 0 6.33 0
Sri Lanka 16 16 0 196 0 4.69 0
Zimbabwe 1 1 0 5 0 5 0

T20I

OppositionMatInnWktsRunsAvgEconSR
Sri Lanka 2 2 1 31 31 7.75 24
Afghanistan 1 1 0 10 0 10 0
Australia 2 2 0 13 0 11.14 0
England 1 1 0 16 0 16 0
South Africa 3 3 0 42 0 10.50 0

IPL

OppositionMatInnWktsRunsAvgEconSR
Kings XI Punjab 7 7 4 111 27.75 7.84 21.25
Mumbai Indians 4 4 4 41 10.25 6.65 9.25
Rajasthan Royals 3 3 3 43 14.33 6.14 14
Chennai Super Kings 5 5 2 87 43.50 7.91 33
Delhi Daredevils 4 4 1 63 63 9 42
Kolkata Knight Riders 4 4 1 44 44 8.52 31
Royal Challengers Bangalore 4 4 0 45 0 11.25 0
Sunrisers Hyderabad 1 1 0 5 0 5 0
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM