crikipedia - Your cricket encyclopedia

Rohit Sharma - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS

Bowling Statistics - Rohit Sharma

12
Career Wickets
72.33
Bowling Average
4.92
Economy Rate
0 / 0
5w / 4w Hauls
🏏 Test Cricket
Matches10
Innings15
Wickets2
Runs Conceded223
Balls Bowled382
Average111.50
Economy3.50
Strike Rate191
Best Figures1/26
5w / 4w0 / 0
🏆 ODI Cricket
Matches40
Innings40
Wickets9
Runs Conceded533
Balls Bowled610
Average59.22
Economy5.24
Strike Rate67.78
Best Figures2/27
5w / 4w0 / 0
⚡ T20 International
Matches9
Innings9
Wickets1
Runs Conceded112
Balls Bowled67
Average112
Economy10.03
Strike Rate67
Best Figures1/22
5w / 4w0 / 0
🏏 IPL
Matches32
Innings32
Wickets15
Runs Conceded439
Balls Bowled333
Average29.27
Economy7.91
Strike Rate22.20
Best Figures4/6
5w / 4w0 / 1

Year-by-Year Bowling

Test

YearMatInnWktsRunsBallsAvgEconSR 2021 1 1 0 7 12 0 3.50 0 2019 2 4 0 14 36 0 2.33 0 2016 1 1 0 5 6 0 5 0 2014 5 7 2 158 258 79 3.67 129 2013 1 2 0 39 70 0 3.34 0

ODI

YearMatInnWktsRunsBallsAvgEconSR 2024 1 1 0 11 12 0 5.50 0 2023 1 1 1 7 5 7 8.40 5 2016 1 1 0 11 6 0 11 0 2015 1 1 0 21 18 0 7 0 2014 1 1 0 29 30 0 5.80 0 2013 1 1 0 4 12 0 2 0 2012 10 10 2 138 156 69 5.31 78 2011 7 7 3 114 126 38 5.43 42 2010 5 5 1 66 60 66 6.60 60 2009 4 4 2 69 90 34.50 4.60 45 2008 7 7 0 60 89 0 4.04 0 2007 1 1 0 3 6 0 3 0

T20I

YearMatInnWktsRunsBallsAvgEconSR 2012 6 6 0 59 31 0 11.42 0 2011 1 1 0 16 6 0 16 0 2009 2 2 1 37 30 37 7.40 30

Bowling by Venue

Test

VenueMatInnWktsRunsAvgEconSR5w
Adelaide Oval 1 1 1 35 35 2.92 72 0
The Rose Bowl 1 2 1 58 58 4.14 84 0
Basin Reserve 1 1 0 40 0 3.64 0 0
Brisbane Cricket Ground, Woolloonga 1 1 0 10 0 5 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 2 0 10 0 3.33 0 0
Eden Park 1 2 0 15 0 3.75 0 0
Green Park 1 1 0 5 0 5 0 0
Kingsmead 1 2 0 39 0 3.34 0 0
MA Chidambaram Stadium 1 1 0 7 0 3.50 0 0
Maharashtra Cricket Association Sta 1 2 0 4 0 1.33 0 0

ODI

VenueMatInnWktsRunsAvgEconSR5w
Kingsmead 1 1 2 30 15 4.29 21 0
Sabina Park, Kingston 1 1 2 27 13.50 3.38 24 0
Brisbane Cricket Ground, Woolloonga 1 1 1 17 17 5.67 18 0
M Chinnaswamy Stadium, Bengaluru 1 1 1 7 7 8.40 5 0
Melbourne Cricket Ground 1 1 1 17 17 8.50 12 0
New Wanderers Stadium 1 1 1 12 12 6 12 0
Rangiri Dambulla International Stad 4 4 1 47 47 5.32 53 0
Adelaide Oval 2 2 0 25 0 6.25 0 0
Barabati Stadium 1 1 0 8 0 4 0 0
Beausejour Stadium, Gros Islet 1 1 0 7 0 7 0 0
Civil Service Cricket Club, Stormon 1 1 0 3 0 3 0 0
Holkar Cricket Stadium 1 1 0 39 0 7.80 0 0
Khan Shaheb Osman Ali Stadium 1 1 0 29 0 5.80 0 0
M Chinnaswamy Stadium 1 1 0 19 0 4.75 0 0
National Stadium 2 2 0 15 0 3.75 0 0
Nehru Stadium 1 1 0 4 0 2 0 0
Newlands 1 1 0 5 0 5 0 0
Pallekele International Cricket Sta 1 1 0 23 0 3.83 0 0
Queens Sports Club 1 1 0 5 0 5 0 0
R Premadasa Stadium 6 6 0 52 0 4.33 0 0

T20I

VenueMatInnWktsRunsAvgEconSR5w
Vidarbha Cricket Association Stadiu 1 1 1 22 22 7.33 18 0
New Wanderers Stadium 1 1 0 14 0 14 0 0
Old Trafford 1 1 0 16 0 16 0 0
Pallekele International Cricket Sta 1 1 0 9 0 9 0 0
R Premadasa Stadium 2 2 0 25 0 12.50 0 0
R. Premadasa Stadium, Colombo 1 1 0 10 0 10 0 0
Stadium Australia 1 1 0 1 0 6 0 0
Trent Bridge 1 1 0 15 0 7.50 0 0

IPL

VenueMatInnWktsRunsAvgEconSR5w
Diamond Oval, Kimberley 2 2 5 24 4.80 4.80 6 0
SuperSport Park 3 3 4 42 10.50 7 9 0
Barabati Stadium, Cuttack 2 2 1 26 26 6.50 24 0
I.S. Bindra Punjab Cricket Associat 2 2 1 49 49 8.17 36 0
Kingsmead 2 2 1 26 26 6.50 24 0
MA Chidambaram Stadium, Chepauk, Ch 3 3 1 50 50 8.33 36 0
New Wanderers Stadium 3 3 1 47 47 9.40 30 0
Sharjah Cricket Stadium 1 1 1 20 20 10 12 0
Brabourne Stadium, Mumbai 1 1 0 26 0 8.67 0 0
Buffalo Park, East London 1 1 0 8 0 8 0 0
Dr DY Patil Sports Academy, Mumbai 1 1 0 1 0 6 0 0
Eden Gardens, Kolkata 1 1 0 16 0 8 0 0
Himachal Pradesh Cricket Associatio 2 2 0 8 0 6.86 0 0
Narendra Modi Stadium, Ahmedabad 1 1 0 17 0 8.50 0 0
Rajiv Gandhi International Stadium, 1 1 0 5 0 5 0 0
St George's Park 1 1 0 14 0 7 0 0
Vidarbha Cricket Association Stadiu 1 1 0 19 0 9.50 0 0
Wankhede Stadium, Mumbai 3 3 0 37 0 12.33 0 0
Zayed Cricket Stadium, Abu Dhabi 1 1 0 4 0 24 0 0

Bowling vs Teams

Test

OppositionMatInnWktsRunsAvgEconSR
Australia 2 2 1 45 45 3.21 84
England 2 3 1 65 65 4.06 96
New Zealand 3 4 0 60 0 3.75 0
South Africa 3 6 0 53 0 3 0

ODI

OppositionMatInnWktsRunsAvgEconSR
South Africa 7 7 3 98 32.67 5.44 36
Australia 5 5 2 65 32.50 7.22 27
West Indies 5 5 2 85 42.50 4.72 54
Bangladesh 2 2 1 18 18 6 18
Netherlands 1 1 1 7 7 8.40 5
Ireland 1 1 0 21 0 7 0
New Zealand 1 1 0 19 0 4.75 0
Pakistan 1 1 0 19 0 6.33 0
Sri Lanka 16 16 0 196 0 4.69 0
Zimbabwe 1 1 0 5 0 5 0

T20I

OppositionMatInnWktsRunsAvgEconSR
Sri Lanka 2 2 1 31 31 7.75 24
Afghanistan 1 1 0 10 0 10 0
Australia 2 2 0 13 0 11.14 0
England 1 1 0 16 0 16 0
South Africa 3 3 0 42 0 10.50 0

IPL

OppositionMatInnWktsRunsAvgEconSR
Kings XI Punjab 7 7 4 111 27.75 7.84 21.25
Mumbai Indians 4 4 4 41 10.25 6.65 9.25
Rajasthan Royals 3 3 3 43 14.33 6.14 14
Chennai Super Kings 5 5 2 87 43.50 7.91 33
Delhi Daredevils 4 4 1 63 63 9 42
Kolkata Knight Riders 4 4 1 44 44 8.52 31
Royal Challengers Bangalore 4 4 0 45 0 11.25 0
Sunrisers Hyderabad 1 1 0 5 0 5 0
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM