🎯 Bowler Comparison

Complete breakdown: Career, Yearly, Venue & Opposition across Tests, ODIs, T20Is & IPL

Mitchell Starc Overall
(Tests+ODIs+T20Is)
Trent Boult
2011-2026 Career 2011-2022
296 Mat 249
393 Inn 320
752 Wkts 606
25.30 Avg 25.65
4.09 Econ 3.76
37.14 SR 40.95
27 5W 16
32 4W 30
61 3W 46
18,890 Dot Balls 17,432
7/58 Best 7/34
Mitchell Starc 🏏 Tests Trent Boult
105 (#7) Mat 78 (#16)
202 (#5) Inn 149 (#15)
433 (#5) Wkts 317 (#11)
26.52 (#95) Avg 27.50 (#109)
3.44 (#349) Econ 3 (#148)
46.22 (#78) SR 54.92 (#158)
18 (#8) 5W 10 (#29)
20 4W 18
37 3W 27
14,538 Dot Balls 13,303
7/58 Best Fixtures 6/30
📅 Year-wise Performance (Tests)
Mitchell Starc
YearMatWktsRunsAvgEconSR5WBest
2026 1 5 165 33 3.99 49.6 0 3/72
2025 11 55 953 17.33 3.67 28.36 3 7/58
2024 9 31 947 30.55 3.59 51.06 1 6/48
2023 9 38 1126 29.63 4.45 39.97 1 5/78
2022 11 35 984 28.11 3.06 55.06 0 4/33
2021 5 17 565 33.24 3.14 63.59 0 4/37
2020 3 12 240 20 2.76 43.5 0 4/53
2019 8 42 870 20.71 3.39 36.71 4 6/66
2018 9 31 1034 33.35 3.23 62.03 1 5/34
2017 6 26 685 26.35 3.25 48.58 1 5/88
2016 8 50 1129 22.58 3.47 39.08 3 6/50
2015 11 46 1153 25.07 3.36 44.76 2 6/111
2014 2 4 252 63 3.96 95.5 0 2/27
2013 6 17 677 39.82 3.23 73.94 0 3/71
2012 4 20 501 25.05 3.51 42.85 2 6/154
2011 2 4 200 50 3.57 84 0 2/30
Trent Boult
YearMatWktsRunsAvgEconSR5WBest
2022 5 25 636 25.44 3.34 45.76 2 5/43
2021 3 16 330 20.63 2.87 43.06 0 4/85
2020 5 20 579 28.95 3.06 56.7 0 4/28
2019 6 23 670 29.13 3.18 55 1 5/123
2018 7 33 789 23.91 2.81 51.12 2 6/30
2017 5 27 669 24.78 3.15 47.19 0 4/64
2016 10 31 1027 33.13 2.87 69.35 0 4/52
2015 8 36 1133 31.47 3.33 56.67 2 5/60
2014 9 34 972 28.59 2.84 60.5 0 4/38
2013 12 46 1154 25.09 2.68 56.07 3 6/40
2012 7 22 677 30.77 3.27 56.45 0 4/42
2011 1 4 80 20 3.2 37.5 0 3/29
🏟️ Venue-wise Performance (Tests)
Mitchell Starc
VenueMatWktsRunsAvgEconSR5WBest
Adelaide Oval 11 59 1066 18.07 3 36.14 3 6/48
Perth Stadium 6 36 675 18.75 3.16 35.64 2 7/58
Brisbane Cricket Gr... 7 32 891 27.84 3.57 46.78 0 4/52
Sydney Cricket Ground 11 32 1310 40.94 3.48 70.56 0 3/25
Melbourne Cricket G... 9 30 943 31.43 3.4 55.5 0 4/36
Brisbane Cricket Gr... 5 24 532 22.17 3.35 39.67 1 6/75
Galle International... 5 22 323 14.68 3.18 27.73 2 6/50
Western Australia C... 4 21 616 29.33 3.81 46.24 1 6/154
Kennington Oval, Lo... 2 12 330 27.5 5.29 31.17 0 4/82
Bellerive Oval 3 11 323 29.36 3.04 58 1 5/63
Lord's, London 2 11 274 24.91 4.14 36.09 0 3/66
Trent Bridge 2 11 246 22.36 3.24 41.45 1 6/111
Manuka Oval 1 10 100 10 3.17 18.9 2 5/46
Kingsmead 1 9 109 12.11 3.8 19.11 1 5/34
Windsor Park, Roseau 2 8 131 16.38 2.41 40.75 0 4/28
Trent Boult
VenueMatWktsRunsAvgEconSR5WBest
Hagley Oval 8 48 1033 21.52 3.01 42.83 1 6/30
Basin Reserve 10 46 1197 26.02 3.26 47.83 1 6/40
Eden Park 3 22 346 15.73 2.62 36.05 2 6/32
Seddon Park 5 21 591 28.14 3.42 49.38 1 5/123
University Oval 5 18 561 31.17 2.53 73.89 0 4/64
Lord's 2 12 268 22.33 2.55 52.5 1 5/85
P Sara Oval 2 12 167 13.92 2.21 37.75 0 4/42
Headingley 2 9 218 24.22 2.83 51.33 1 5/57
Trent Bridge, Notti... 1 8 199 24.88 4.05 36.88 1 5/105
Adelaide Oval 1 7 101 14.43 3.06 28.29 1 5/60
Edgbaston, Birmingham 1 6 119 19.83 3.04 39.17 0 4/85
Queens Sports Club 2 6 146 24.33 2.18 67 0 4/52
Sheikh Zayed Stadium 3 6 243 40.5 2.69 90.33 0 4/54
Bay Oval 2 5 246 49.2 2.8 105.6 0 2/71
Dubai International... 2 5 187 37.4 2.53 88.8 0 2/12
⚔️ Performance vs Teams (Tests)
Mitchell Starc
OppositionMatWktsRunsAvgEconSR5WBest
England 27 128 3273 25.57 3.65 42.02 6 7/58
India 23 66 2366 35.85 3.42 62.88 1 6/48
Sri Lanka 11 57 1077 18.89 3.4 33.39 6 6/50
Pakistan 14 54 1620 30 3.2 56.33 1 6/66
South Africa 10 47 1319 28.06 3.69 45.68 2 6/154
West Indies 10 44 840 19.09 3.02 37.89 1 6/9
New Zealand 10 37 986 26.65 3.43 46.65 1 5/52
Trent Boult
OppositionMatWktsRunsAvgEconSR5WBest
England 14 70 1766 25.23 2.91 52.09 5 6/32
West Indies 11 48 1200 25 3.08 48.75 1 6/40
Sri Lanka 10 45 1005 22.33 2.65 50.58 1 6/30
India 10 41 1149 28.02 3.16 53.15 0 4/28
Bangladesh 8 37 948 25.62 3.31 46.46 2 5/43
Pakistan 9 29 866 29.86 2.67 67 0 4/38
Australia 7 23 959 41.7 3.67 68.09 1 5/60
South Africa 6 16 638 39.88 3.11 77 0 4/64
Zimbabwe 3 8 185 23.13 2.18 63.75 0 4/52
Mitchell Starc 🏆 ODIs Trent Boult
126 (#26) Mat 110 (#49)
126 (#26) Inn 110 (#49)
240 (#6) Wkts 206 (#12)
23.59 (#103) Avg 24.56 (#136)
5.26 (#526) Econ 5.04 (#409)
26.89 (#78) SR 29.21 (#141)
9 (#1) 5W 6 (#5)
11 4W 10
18 3W 13
3,701 Dot Balls 3,528
6/28 Best Fixtures 7/34
📅 Year-wise Performance (ODIs)
Mitchell Starc
YearMatWktsRunsAvgEconSR5WBest
2025 3 3 115 38.33 5.48 42 0 2/62
2024 6 8 291 36.38 6.42 34 0 3/33
2023 13 24 680 28.33 6.03 28.21 1 5/53
2022 8 16 291 18.19 4.26 25.63 0 4/47
2021 3 11 117 10.64 4.31 14.82 1 5/48
2020 11 12 651 54.25 6.29 51.75 0 3/56
2019 9 26 471 18.12 5.52 19.69 2 5/26
2018 7 11 411 37.36 6.13 36.55 0 4/59
2017 9 18 418 23.22 5.12 27.22 0 4/29
2016 13 26 512 19.69 4.5 26.27 0 3/32
2015 17 40 649 16.23 4.68 20.8 2 6/28
2014 9 12 365 30.42 4.93 37 0 4/32
2013 8 15 276 18.4 5 22.07 2 5/20
2012 8 14 336 24 5.26 27.36 1 5/42
2010 2 4 78 19.5 4.37 26.75 0 4/27
Trent Boult
YearMatWktsRunsAvgEconSR5WBest
2023 13 22 644 29.27 5.64 31.14 1 5/51
2022 6 18 223 12.39 3.98 18.67 0 4/38
2021 3 5 113 22.6 3.92 34.6 0 4/27
2020 1 0 37 0 3.7 0 0 0/37
2019 19 38 877 23.08 4.77 29 1 5/21
2018 12 22 636 28.91 5.93 29.27 1 5/17
2017 16 31 762 24.58 5.28 27.94 2 7/34
2016 14 27 694 25.7 5.34 28.89 0 4/40
2015 16 33 678 20.55 4.51 27.3 1 5/27
2014 2 4 110 27.5 5.5 30 0 2/40
2013 1 0 55 0 6.11 0 0 0/55
2012 7 6 231 38.5 4.67 49.5 0 2/45
🏟️ Venue-wise Performance (ODIs)
Mitchell Starc
VenueMatWktsRunsAvgEconSR5WBest
Melbourne Cricket G... 10 24 391 16.29 4.39 22.25 1 6/43
Sydney Cricket Ground 15 16 603 37.69 5.62 40.25 0 4/42
Brisbane Cricket Gr... 5 13 181 13.92 4.31 19.38 0 4/27
Western Australia C... 4 12 142 11.83 4.48 15.83 2 5/20
Adelaide Oval 7 11 317 28.82 5.18 33.36 0 4/42
Kensington Oval, Br... 3 11 117 10.64 4.31 14.82 1 5/48
Lord's 3 11 104 9.45 4.11 13.82 1 5/26
Kennington Oval 3 9 158 17.56 5.54 19 0 4/29
Old Trafford 6 9 341 37.89 5.88 38.67 0 3/74
Sharjah Cricket Sta... 2 9 93 10.33 4.65 13.33 1 5/42
Bellerive Oval 4 7 179 25.57 5.32 28.86 0 4/14
Eden Park 2 7 87 12.43 4.58 16.29 1 6/28
Manuka Oval 3 7 134 19.14 5.36 21.43 0 4/32
Trent Bridge 2 7 101 14.43 5.05 17.14 1 5/46
Cazaly's Stadi... 3 6 115 19.17 4.45 25.83 0 3/60
Trent Boult
VenueMatWktsRunsAvgEconSR5WBest
University Oval 7 20 233 11.65 3.94 17.75 1 5/17
Hagley Oval 9 18 416 23.11 5.2 26.67 1 7/34
Seddon Park 8 18 414 23 5.38 25.67 2 6/33
Bay Oval 8 16 426 26.63 5.59 28.56 0 3/43
Eden Park 6 14 280 20 5.25 22.86 1 5/27
Westpac Stadium 7 14 300 21.43 4.39 29.29 0 4/44
Cazaly's Stadi... 3 10 103 10.3 3.43 18 0 4/38
Kensington Oval, Br... 3 8 120 15 4.62 19.5 0 3/18
Edgbaston 4 7 194 27.71 5.71 29.14 0 4/55
Basin Reserve 3 6 112 18.67 4.48 25 0 4/40
Old Trafford 2 6 72 12 3.6 20 0 4/30
Kennington Oval, Lo... 1 5 51 10.2 5.56 11 1 5/51
Himachal Pradesh Cr... 2 4 137 34.25 6.85 30 0 3/77
Kennington Oval 2 4 97 24.25 4.85 30 0 2/44
Lord's 2 4 118 29.5 5.9 30 0 4/51
⚔️ Performance vs Teams (ODIs)
Mitchell Starc
OppositionMatWktsRunsAvgEconSR5WBest
England 26 44 1445 32.84 6.1 32.3 0 4/42
India 22 33 1095 33.18 5.93 33.55 2 6/43
West Indies 10 32 385 12.03 4.48 16.13 4 5/20
New Zealand 14 29 608 20.97 4.88 25.76 2 6/28
Sri Lanka 15 29 553 19.07 4.48 25.52 0 4/27
Pakistan 13 27 541 20.04 4.78 25.15 1 5/42
South Africa 16 24 732 30.5 5.44 33.63 0 4/32
Zimbabwe 5 9 148 16.44 3.65 27 0 3/24
Bangladesh 2 6 84 14 4.54 18.5 0 4/29
Scotland 1 4 14 3.5 3 7 0 4/14
Ireland 1 2 34 17 6.8 15 0 2/34
Netherlands 1 1 22 22 5.5 24 0 1/22
Trent Boult
OppositionMatWktsRunsAvgEconSR5WBest
Australia 16 42 738 17.57 4.94 21.36 2 6/33
West Indies 11 29 415 14.31 4.26 20.17 1 7/34
England 15 28 773 27.61 5.55 29.82 1 5/51
India 15 26 736 28.31 5.06 33.58 1 5/21
Pakistan 13 23 631 27.43 5.51 29.87 1 5/17
Bangladesh 14 22 571 25.95 4.41 35.27 0 4/27
Sri Lanka 14 20 597 29.85 5.05 35.45 0 4/44
South Africa 10 14 544 38.86 5.71 40.86 0 3/63
Scotland 1 2 21 10.5 3.5 18 0 2/21
Netherlands 1 0 34 0 4.25 0 0 0/34
Mitchell Starc ⚡ T20Is Trent Boult
65 (#62) Mat 61 (#74)
65 (#62) Inn 61 (#74)
79 (#47) Wkts 83 (#43)
23.86 (#650) Avg 21.30 (#469)
7.74 (#727) Econ 7.65 (#691)
18.51 (#600) SR 16.70 (#412)
0 5W 0
1 4W 2
6 3W 6
651 Dot Balls 601
4/20 Best Fixtures 4/13
📅 Year-wise Performance (T20Is)
Mitchell Starc
YearMatWktsRunsAvgEconSR5WBest
2024 7 6 212 35.33 8.59 24.67 0 2/24
2022 10 13 312 24 8.21 17.54 0 4/20
2021 13 13 450 34.62 9 23.08 0 2/21
2020 7 8 193 24.13 7.88 18.38 0 3/23
2019 5 8 126 15.75 6.63 14.25 0 2/18
2018 1 1 26 26 6.5 24 0 1/26
2016 2 4 58 14.5 7.25 12 0 3/26
2015 1 1 32 32 8 24 0 1/32
2014 9 10 230 23 7.11 19.4 0 2/16
2013 2 1 54 54 6.75 48 0 1/19
2012 8 14 192 13.71 6.16 13.36 0 3/11
Trent Boult
YearMatWktsRunsAvgEconSR5WBest
2024 6 9 132 14.67 6 14.67 0 3/16
2022 11 12 302 25.17 6.86 22 0 4/13
2021 15 23 415 18.04 7.07 15.3 0 3/17
2020 2 0 76 0 9.5 0 0 0/33
2019 2 2 70 35 10 21 0 2/35
2018 8 11 267 24.27 9.1 16 0 3/50
2017 6 11 180 16.36 8.57 11.45 0 4/34
2016 4 5 131 26.2 8.73 18 0 3/21
2014 4 8 95 11.88 5.94 12 0 3/20
2013 3 2 100 50 10 30 0 2/40
🏟️ Venue-wise Performance (T20Is)
Mitchell Starc
VenueMatWktsRunsAvgEconSR5WBest
Dubai International... 8 11 228 20.73 7.56 16.45 0 3/11
R Premadasa Stadium 7 11 196 17.82 7 15.27 0 3/20
Brisbane Cricket Gr... 2 6 63 10.5 7.88 8 0 4/20
Shere Bangla Nation... 4 5 146 29.2 9.12 19.2 0 2/50
Daren Sammy Nationa... 6 3 217 72.33 9.04 48 0 2/45
Melbourne Cricket G... 3 3 86 28.67 7.17 24 0 2/32
Newlands 1 3 23 7.67 9.2 5 0 3/23
Pallekele Internati... 1 3 26 8.67 6.5 8 0 3/26
Perth Stadium 2 3 52 17.33 6.5 16 0 2/29
R Premadasa Stadium... 1 3 26 8.67 6.5 8 0 3/26
Shere Bangla Nation... 2 3 61 20.33 8.71 14 0 2/33
Sydney Cricket Ground 4 3 125 41.67 8.33 30 0 2/22
Zayed Cricket Stadi... 2 3 65 21.67 8.12 16 0 2/32
Adelaide Oval 1 2 18 9 4.5 12 0 2/18
Carrara Oval 1 2 40 20 10 12 0 2/40
Trent Boult
VenueMatWktsRunsAvgEconSR5WBest
Sydney Cricket Ground 4 10 84 8.4 5.6 9 0 4/13
Bay Oval 5 9 159 17.67 8.37 12.67 0 3/21
Eden Park 8 8 256 32 8.73 22 0 2/8
Brian Lara Stadium,... 3 7 37 5.29 3.08 10.29 0 3/16
Dubai International... 3 7 67 9.57 5.58 10.29 0 3/20
Westpac Stadium 5 6 164 27.33 9.65 17 0 2/27
Saurashtra Cricket ... 1 4 34 8.5 8.5 6 0 4/34
Windsor Park, Roseau 2 4 50 12.5 6.25 12 0 2/22
Zahur Ahmed Chowdhu... 2 4 45 11.25 5.63 12 0 3/20
Hagley Oval, Christ... 4 3 97 32.33 6.06 32 0 2/25
Seddon Park 3 3 123 41 10.25 24 0 3/50
Sharjah Cricket Sta... 2 3 49 16.33 6.39 15.33 0 2/20
Sheikh Zayed Stadiu... 1 3 17 5.67 4.25 8 0 3/17
Hagley Oval 1 2 22 11 7.33 9 0 2/22
Providence stadium,... 1 2 22 11 5.5 12 0 2/22
⚔️ Performance vs Teams (T20Is)
Mitchell Starc
OppositionMatWktsRunsAvgEconSR5WBest
Pakistan 9 15 214 14.27 6.26 13.67 0 3/11
Sri Lanka 11 15 309 20.6 7.02 17.6 0 3/26
West Indies 10 14 351 25.07 8.78 17.14 0 4/20
South Africa 7 8 186 23.25 7.91 17.63 0 3/23
Bangladesh 5 7 128 18.29 6.74 16.29 0 2/21
India 5 7 168 24 8.4 17.14 0 2/34
England 10 6 261 43.5 7.83 33.33 0 1/8
Ireland 2 4 63 15.75 7.88 12 0 2/20
Oman 1 2 24 12 6.55 11 0 2/24
New Zealand 4 1 150 150 10.71 84 0 1/39
Scotland 1 0 31 0 7.75 0 0 0/31
Trent Boult
OppositionMatWktsRunsAvgEconSR5WBest
Australia 12 14 331 23.64 7.82 18.14 0 2/14
India 7 12 214 17.83 8.23 13 0 4/34
Sri Lanka 4 10 90 9 5.63 9.6 0 4/13
West Indies 6 10 152 15.2 6.33 14.4 0 3/16
England 9 9 346 38.44 10.48 22 0 3/50
Pakistan 10 7 332 47.43 8.59 33.14 0 2/33
Afghanistan 2 5 39 7.8 4.88 9.6 0 3/17
Bangladesh 4 5 123 24.6 8.2 18 0 2/25
Namibia 1 2 20 10 5 12 0 2/20
Papua New Guinea 1 2 14 7 3.5 12 0 2/14
Scotland 1 2 29 14.5 7.25 12 0 2/29
South Africa 1 2 8 4 2 12 0 2/8
Uganda 1 2 7 3.5 1.75 12 0 2/7
Netherlands 1 1 25 25 6.25 24 0 1/25
Ireland 1 0 38 0 9.5 0 0 0/38
Mitchell Starc 💎 IPL Trent Boult
50 (#89) Mat 119 (#18)
50 (#89) Inn 119 (#19)
65 (#64) Wkts 143 (#16)
23.48 (#40) Avg 26.20 (#78)
8.65 (#186) Econ 8.38 (#156)
16.29 (#30) SR 18.76 (#81)
1 (#18) 5W 0
2 4W 2
7 3W 10
418 Dot Balls 1,110
5/35 Best Fixtures 4/18
📅 Year-wise Performance (IPL)
Mitchell Starc
YearMatWktsRunsAvgEconSR5WBest
2025 11 14 389 27.79 10.24 16.29 1 5/35
2024 13 17 444 26.12 10.61 14.76 0 4/33
2015 12 20 291 14.55 6.77 12.9 0 4/15
2014 14 14 402 28.71 7.49 23 0 2/21
Trent Boult
YearMatWktsRunsAvgEconSR5WBest
2025 16 22 517 23.5 8.97 15.73 0 4/26
2024 15 16 443 27.69 8.31 20 0 3/22
2023 10 13 312 24 8.21 17.54 0 3/29
2022 16 16 492 30.75 7.94 23.25 0 2/18
2021 14 13 406 31.23 7.91 23.69 0 3/28
2020 15 25 457 18.28 7.97 13.76 0 4/18
2019 5 5 163 32.6 8.58 22.8 0 2/27
2018 14 18 466 25.89 8.85 17.56 0 2/20
2017 6 5 216 43.2 9.06 28.6 0 2/30
2016 1 1 39 39 9.75 24 0 1/39
2015 7 9 236 26.22 8.43 18.67 0 3/19
🏟️ Venue-wise Performance (IPL)
Mitchell Starc
VenueMatWktsRunsAvgEconSR5WBest
M Chinnaswamy Stadium 9 12 245 20.42 7.66 16 0 4/15
Dr. Y.S. Rajasekhar... 3 10 102 10.2 9.56 6.4 1 5/35
Eden Gardens, Kolkata 6 5 240 48 12.63 22.8 0 3/28
Arun Jaitley Stadiu... 4 4 153 38.25 10.93 21 0 3/43
Wankhede Stadium, M... 1 4 33 8.25 8.61 5.75 0 4/33
Feroz Shah Kotla 1 3 20 6.67 5 8 0 3/20
MA Chidambaram Stad... 1 3 24 8 6 8 0 3/24
MA Chidambaram Stad... 3 3 70 23.33 7 20 0 2/14
Narendra Modi Stadi... 2 3 83 27.67 11.32 14.67 0 3/34
Sardar Patel Stadiu... 1 3 22 7.33 5.5 8 0 3/22
Sharjah Cricket Sta... 2 3 66 22 8.25 16 0 2/33
Bharat Ratna Shri A... 2 2 47 23.5 7.83 18 0 1/22
Dubai International... 2 2 36 18 4.5 24 0 2/21
Sheikh Zayed Stadium 1 2 29 14.5 7.25 12 0 2/29
Eden Gardens 1 1 32 32 8 24 0 1/32
Trent Boult
VenueMatWktsRunsAvgEconSR5WBest
Wankhede Stadium, M... 14 19 460 24.21 8.21 17.68 0 3/20
Arun Jaitley Stadium 8 13 254 19.54 8.51 13.77 0 2/20
Dubai International... 7 13 194 14.92 7.46 12 0 3/21
MA Chidambaram Stad... 8 9 240 26.67 8.67 18.44 0 3/28
Sheikh Zayed Stadium 8 9 269 29.89 8.59 20.89 0 2/26
Sawai Mansingh Stad... 9 8 242 30.25 8.44 21.5 0 3/28
Sharjah Cricket Sta... 4 7 94 13.43 5.87 13.71 0 4/18
Narendra Modi Stadi... 6 6 176 29.33 7.33 24 0 1/14
Rajiv Gandhi Intern... 3 6 80 13.33 6.67 12 0 4/26
Eden Gardens 4 5 128 25.6 8 19.2 0 2/29
Barsapara Cricket S... 3 4 94 23.5 8.55 16.5 0 3/29
Eden Gardens, Kolkata 3 4 84 21 7.64 16.5 0 2/15
M Chinnaswamy Stadium 2 4 66 16.5 8.25 12 0 3/36
Arun Jaitley Stadiu... 4 3 148 49.33 10.57 28 0 1/37
Brabourne Stadium, ... 3 3 110 36.67 9.17 24 0 2/18
⚔️ Performance vs Teams (IPL)
Mitchell Starc
OppositionMatWktsRunsAvgEconSR5WBest
Sunrisers Hyderabad 7 13 214 16.46 8.45 11.69 1 5/35
Lucknow Super Giants 4 8 117 14.63 8.36 10.5 0 3/28
Kings XI Punjab 4 7 93 13.29 6.64 12 0 4/15
Kolkata Knight Riders 4 7 123 17.57 8.79 12 0 3/43
Mumbai Indians 6 7 178 25.43 8.97 17 0 4/33
Rajasthan Royals 6 7 192 27.43 8.35 19.71 0 3/22
Chennai Super Kings 7 6 187 31.17 7.19 26 0 3/24
Delhi Daredevils 4 6 114 19 7.13 16 0 3/20
Delhi Capitals 2 3 68 22.67 11.33 12 0 2/25
Royal Challengers B... 4 1 168 168 12.92 78 0 1/55
Gujarat Titans 1 0 49 0 14.7 0 0 0/49
Punjab Kings 1 0 23 0 11.5 0 0 0/23
Trent Boult
OppositionMatWktsRunsAvgEconSR5WBest
Sunrisers Hyderabad 14 21 436 20.76 8 15.57 0 4/26
Delhi Capitals 13 16 378 23.63 8.04 17.63 0 3/21
Royal Challengers B... 11 16 359 22.44 8.35 16.13 0 3/36
Kolkata Knight Riders 11 14 327 23.36 7.98 17.57 0 2/15
Mumbai Indians 11 14 370 26.43 8.64 18.36 0 3/22
Chennai Super Kings 14 13 459 35.31 8.72 24.31 0 4/18
Lucknow Super Giants 7 12 188 15.67 6.96 13.5 0 3/20
Rajasthan Royals 9 12 265 22.08 8.24 16.08 0 3/28
Gujarat Titans 8 8 246 30.75 8.48 21.75 0 2/22
Kings XI Punjab 7 8 245 30.63 9.13 20.13 0 3/19
Punjab Kings 9 4 292 73 9.08 48.25 0 1/22
Royal Challengers B... 3 3 103 34.33 9.36 22 0 2/57
Gujarat Lions 2 2 79 39.5 9.87 24 0 1/39
📖 How to Read Bowling Stats
🎯 Bowling AvgRuns ÷ Wickets • Lower = Better
⚡ Strike RateBalls ÷ Wickets • Lower = Better
💰 Economy RateRuns per over • Lower = Better
🎯 Dot BallsScoreless deliveries • Higher = Better
🏆 Rank Badges#1 🥇 • #2-5 🟢 • #6-10 🔵 • #11+ 🔴 (Min 100 balls)
💚 HighlightBetter performer
📅 Year-wisePerformance by year
🏟️ Venue-wiseAt different stadiums
⚔️ Team-wiseVs each opponent
🎯 SVG NumbersAnti-copy enabled

📊 More Cricket Analytics