Tests • ODIs • T20Is • IPL (IPL stats shown separately)
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2025 | |||||||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | |||||||||
| 2007 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | |||||||||
| 2007 |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA | ||||||||||
| Eden Gardens | ||||||||||
| JSCA International Stadium Complex | ||||||||||
| MA Chidambaram Stadium | ||||||||||
| Kennington Oval, London | ||||||||||
| Sydney Cricket Ground | ||||||||||
| Saurashtra Cricket Association Stad | ||||||||||
| Narendra Modi Stadium | ||||||||||
| Queen's Park Oval, Port of Spain, T | ||||||||||
| Vidarbha Cricket Association Stadiu | ||||||||||
| Vidarbha Cricket Association Stadiu | ||||||||||
| Arun Jaitley Stadium | ||||||||||
| M Chinnaswamy Stadium, Bengaluru | ||||||||||
| P Sara Oval | ||||||||||
| Wankhede Stadium | ||||||||||
| Lord's, London | ||||||||||
| Green Park | ||||||||||
| Himachal Pradesh Cricket Associatio | ||||||||||
| Windsor Park, Roseau, Dominica | ||||||||||
| Adelaide Oval |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dubai International Cricket Stadium | ||||||||||
| Sydney Cricket Ground | ||||||||||
| Edgbaston | ||||||||||
| Melbourne Cricket Ground | ||||||||||
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA | ||||||||||
| Green Park | ||||||||||
| Punjab Cricket Association IS Bindr | ||||||||||
| Queens Sports Club | ||||||||||
| Shere Bangla National Stadium | ||||||||||
| Eden Gardens | ||||||||||
| Pallekele International Cricket Sta | ||||||||||
| R Premadasa Stadium, Colombo | ||||||||||
| M Chinnaswamy Stadium | ||||||||||
| Western Australia Cricket Associati | ||||||||||
| Queen's Park Oval, Port of Spa | ||||||||||
| Narendra Modi Stadium, Ahmedabad | ||||||||||
| Adelaide Oval | ||||||||||
| Vidarbha Cricket Association Stadiu | ||||||||||
| Rangiri Dambulla International Stad | ||||||||||
| Kennington Oval |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Shere Bangla National Stadium | ||||||||||
| Dubai International Cricket Stadium | ||||||||||
| R.Premadasa Stadium, Khettarama | ||||||||||
| Wankhede Stadium | ||||||||||
| Central Broward Regional Park Stadi | ||||||||||
| Sydney Cricket Ground | ||||||||||
| Eden Gardens, Kolkata | ||||||||||
| M. Chinnaswamy Stadium, Bengaluru | ||||||||||
| Holkar Cricket Stadium | ||||||||||
| Trent Bridge | ||||||||||
| Bharat Ratna Shri Atal Bihari Vajpa | ||||||||||
| Himachal Pradesh Cricket Associatio | ||||||||||
| Seddon Park | ||||||||||
| County Ground | ||||||||||
| Saurashtra Cricket Association Stad | ||||||||||
| The Village, Malahide | ||||||||||
| Daren Sammy National Cricket Stadiu | ||||||||||
| Narendra Modi Stadium | ||||||||||
| Arun Jaitley Stadium | ||||||||||
| Melbourne Cricket Ground |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Wankhede Stadium | ||||||||||
| Wankhede Stadium, Mumbai | ||||||||||
| Eden Gardens | ||||||||||
| Rajiv Gandhi International Stadium, | ||||||||||
| Feroz Shah Kotla | ||||||||||
| Sheikh Zayed Stadium | ||||||||||
| MA Chidambaram Stadium, Chepauk, Ch | ||||||||||
| M Chinnaswamy Stadium | ||||||||||
| Dubai International Cricket Stadium | ||||||||||
| Punjab Cricket Association Stadium, | ||||||||||
| Maharashtra Cricket Association Sta | ||||||||||
| Arun Jaitley Stadium, Delhi | ||||||||||
| Vidarbha Cricket Association Stadiu | ||||||||||
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA | ||||||||||
| Rajiv Gandhi International Stadium, | ||||||||||
| New Wanderers Stadium | ||||||||||
| Barabati Stadium | ||||||||||
| Himachal Pradesh Cricket Associatio | ||||||||||
| Brabourne Stadium, Mumbai | ||||||||||
| Sardar Patel Stadium, Motera |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| England | ||||||||||
| Australia | ||||||||||
| South Africa | ||||||||||
| West Indies | ||||||||||
| New Zealand | ||||||||||
| Sri Lanka | ||||||||||
| Bangladesh |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| Sri Lanka | ||||||||||
| West Indies | ||||||||||
| New Zealand | ||||||||||
| South Africa | ||||||||||
| Pakistan | ||||||||||
| England | ||||||||||
| Bangladesh | ||||||||||
| Zimbabwe | ||||||||||
| Nepal | ||||||||||
| Ireland | ||||||||||
| Netherlands | ||||||||||
| United Arab Emirates | ||||||||||
| Hong Kong |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | ||||||||||
| New Zealand | ||||||||||
| Australia | ||||||||||
| Bangladesh | ||||||||||
| England | ||||||||||
| South Africa | ||||||||||
| Sri Lanka | ||||||||||
| Afghanistan | ||||||||||
| Ireland | ||||||||||
| Pakistan | ||||||||||
| Namibia | ||||||||||
| Netherlands | ||||||||||
| United Arab Emirates | ||||||||||
| Scotland | ||||||||||
| Zimbabwe | ||||||||||
| Hong Kong | ||||||||||
| United States of America |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | ||||||||||
| Chennai Super Kings | ||||||||||
| Royal Challengers Bangalore | ||||||||||
| Delhi Daredevils | ||||||||||
| Kings XI Punjab | ||||||||||
| Rajasthan Royals | ||||||||||
| Sunrisers Hyderabad | ||||||||||
| Delhi Capitals | ||||||||||
| Gujarat Titans | ||||||||||
| Punjab Kings | ||||||||||
| Lucknow Super Giants | ||||||||||
| Deccan Chargers | ||||||||||
| Pune Warriors | ||||||||||
| Mumbai Indians | ||||||||||
| Rising Pune Supergiants | ||||||||||
| Rising Pune Supergiant | ||||||||||
| Gujarat Lions | ||||||||||
| Royal Challengers Bengaluru |