crikipedia - Your cricket encyclopedia

Steve Smith - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS

Batting Statistics - Steve Smith

17,521
Career Runs
47.87
Batting Average
64.36
Strike Rate
49 / 83
Centuries / 50s
🏏 Test Cricket
Matches122
Innings220
Runs10,763
Balls Faced19,853
Average55.77
Strike Rate54.21
Fours1,184
Sixes68
50s / 100s44 / 37
Highest Score239
Dismissals193
🏆 ODI Cricket
Matches151
Innings151
Runs5,668
Balls Faced6,505
Average43.27
Strike Rate87.13
Fours511
Sixes57
50s / 100s34 / 12
Highest Score164
Dismissals131
⚡ T20 International
Matches54
Innings54
Runs1,090
Balls Faced864
Average25.95
Strike Rate126.16
Fours96
Sixes26
50s / 100s5 / 0
Highest Score90
Dismissals42
🏏 IPL
Matches93
Innings93
Runs2,485
Balls Faced1,927
Average31.86
Strike Rate128.96
Fours225
Sixes60
50s / 100s11 / 1
Highest Score101
Dismissals78

Year-by-Year Batting

Test

YearMatInnRunsBallsAvgSR100s50sHS
2026 1 2 150 231 75 64.94 1 0 138
2025 9 16 651 1,123 50.08 57.97 2 3 141
2024 9 17 490 903 35 54.26 2 1 140
2023 13 24 929 1,959 42.23 47.42 3 3 121
2022 11 18 876 1,733 58.40 50.55 2 5 200
2021 5 8 430 815 53.75 52.76 1 3 131
2020 3 5 73 250 18.25 29.20 0 1 63
2019 8 13 965 1,709 74.23 56.47 3 4 211
2018 4 7 225 467 32.14 48.18 0 2 83
2017 11 20 1,305 2,568 72.50 50.82 6 3 239
2016 10 18 1,079 1,833 71.93 58.87 4 5 165
2015 13 24 1,474 2,362 73.70 62.40 6 5 215
2014 9 17 1,146 1,901 81.86 60.28 5 4 192
2013 11 21 711 1,547 37.42 45.96 2 3 138
2011 1 2 72 142 72 50.70 0 1 54
2010 4 8 187 310 23.38 60.32 0 1 77

ODI

YearMatInnRunsBallsAvgSR100s50sHS
2025 4 4 119 152 29.75 78.29 0 1 73
2024 10 10 306 356 43.71 85.96 0 2 79
2023 15 15 439 528 31.36 83.14 0 3 74
2022 11 11 539 662 67.38 81.42 1 4 105
2020 9 9 568 531 63.11 106.97 3 2 131
2019 9 9 361 413 40.11 87.41 0 4 85
2018 5 5 102 148 20.40 68.92 0 0 45
2017 13 13 449 545 44.90 82.39 1 4 108
2016 25 25 1,154 1,289 52.45 89.53 3 7 164
2015 16 16 710 836 50.71 84.93 2 4 105
2014 12 12 541 608 54.10 88.98 2 3 104
2013 1 1 8 11 8 72.73 0 0 8
2012 2 2 29 33 14.50 87.88 0 0 21
2011 13 13 204 246 18.55 82.93 0 0 46
2010 6 6 139 147 27.80 94.56 0 0 41

T20I

YearMatInnRunsBallsAvgSR100s50sHS
2024 2 2 15 10 7.50 150 0 0 11
2023 2 2 71 57 35.50 124.56 0 1 52
2022 9 9 141 117 20.14 120.51 0 0 37
2021 4 4 69 70 23 98.57 0 0 35
2020 9 9 217 164 27.13 132.32 0 0 46
2019 3 3 146 94 146 155.32 0 2 80
2016 8 8 173 141 24.71 122.70 0 1 61
2015 1 1 90 53 90 169.81 0 1 90
2014 1 1 3 6 3 50 0 0 3
2011 6 6 69 82 17.25 84.15 0 0 15
2010 9 9 96 70 16 137.14 0 0 34

Batting by Venue

Test

VenueInnRunsBFSRAvg4s6s50s100sHS
Melbourne Cricket Ground 22 1,279 2,450 52.20 75.24 111 8 5 5 192
Sydney Cricket Ground 21 1,246 2,138 58.28 65.58 135 9 7 5 138
Adelaide Oval 20 652 1,190 54.79 43.47 75 3 4 1 162
Brisbane Cricket Ground, Woolloonga 10 579 997 58.07 64.33 74 2 1 3 141
Galle International Stadium 7 458 859 53.32 76.33 42 3 0 3 145
Old Trafford 4 401 623 64.37 100.25 44 4 2 1 211
Kennington Oval 5 391 700 55.86 97.75 46 5 1 2 143
Perth Stadium 10 391 788 49.62 55.86 34 1 0 1 200
Lord's 7 381 605 62.98 54.43 50 1 2 1 215
Western Australia Cricket Associati 8 368 704 52.27 46 43 2 0 2 138
Brisbane Cricket Ground, Woolloonga 9 340 526 64.64 48.57 37 5 2 1 101
Edgbaston 4 301 467 64.45 75.25 32 2 0 2 144
Kennington Oval, London 4 280 529 52.93 70 37 0 2 1 121
Sabina Park, Kingston 2 253 440 57.50 253 26 4 1 1 199
W.A.C.A. Ground 1 239 398 60.05 239 30 1 0 1 239
Lord's, London 4 223 371 60.11 55.75 31 0 1 1 110
JSCA International Stadium Complex 2 199 426 46.71 99.50 19 0 0 1 178
Hagley Oval 2 191 287 66.55 191 21 1 1 1 138
Maharashtra Cricket Association Sta 2 136 296 45.95 68 13 0 0 1 109
Newlands 4 132 211 62.56 44 15 4 1 0 84

ODI

VenueInnRunsBFSRAvg4s6s50s100sHS
Sydney Cricket Ground 16 948 951 99.68 59.25 83 18 3 4 164
Melbourne Cricket Ground 13 497 574 86.59 45.18 45 0 3 1 104
Western Australia Cricket Associati 5 326 325 100.31 81.50 32 4 0 2 149
Adelaide Oval 7 242 271 89.30 48.40 27 2 2 0 80
Manuka Oval 4 203 173 117.34 67.67 18 4 3 0 73
Kennington Oval 4 182 162 112.35 91 17 2 2 0 73
Cazaly's Stadium, Cairns 3 167 232 71.98 55.67 16 2 1 1 105
Edgbaston 3 149 201 74.13 74.50 13 0 2 0 85
Lord's 5 136 155 87.74 27.20 13 0 1 0 70
M.Chinnaswamy Stadium 2 134 137 97.81 67 14 1 0 1 131
Warner Park, Basseterre 2 126 144 87.50 126 10 3 2 0 74
Kensington Oval, Bridgetown 2 124 166 74.70 124 9 0 1 0 78
R Premadasa Stadium 3 113 157 71.97 37.67 11 0 1 0 58
Kingsmead 1 108 107 100.93 108 9 1 0 1 108
Bellerive Oval 2 102 97 105.15 102 6 1 0 1 102
Sharjah Cricket Stadium 1 101 118 85.59 101 6 2 0 1 101
Saurashtra Cricket Association Stad 1 98 102 96.08 98 9 1 1 0 98
Tony Ireland Stadium, Townsville 2 95 121 78.51 0 14 1 0 0 48
Brisbane Cricket Ground, Woolloonga 4 88 96 91.67 22 5 2 0 0 46
Dubai International Cricket Stadium 2 85 111 76.58 42.50 6 1 1 0 73

T20I

VenueInnRunsBFSRAvg4s6s50s100sHS
Sydney Cricket Ground 4 93 84 110.71 23.25 6 2 0 0 46
Manuka Oval 2 92 58 158.62 92 11 2 1 0 80
Sophia Gardens 1 90 53 169.81 90 7 4 1 0 90
Newlands 3 82 49 167.35 82 3 4 0 0 44
Punjab Cricket Association IS Bindr 2 63 49 128.57 63 8 0 1 0 61
Pallekele International Cricket Sta 3 61 63 96.83 30.50 3 2 0 0 37
Brisbane Cricket Ground, Woolloonga 1 53 36 147.22 0 6 0 1 0 53
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 52 41 126.83 52 8 0 1 0 52
The Wanderers Stadium 1 45 32 140.63 45 5 1 0 0 45
Dubai International Cricket Stadium 4 37 42 88.10 12.33 2 0 0 0 28
Adelaide Oval 2 36 25 144 36 4 0 0 0 21
Punjab Cricket Association IS Bindr 1 35 24 145.83 35 3 1 0 0 35
Zayed Cricket Stadium, Abu Dhabi 1 35 34 102.94 35 3 0 0 0 35
Melbourne Cricket Ground 3 34 35 97.14 11.33 3 0 0 0 13
Western Australia Cricket Associati 1 34 23 147.83 34 3 1 0 0 34
The Rose Bowl 3 31 22 140.91 10.33 3 2 0 0 18
Kensington Oval, Bridgetown 3 29 21 138.10 0 1 2 0 0 27
St George's Park 1 29 26 111.54 29 1 1 0 0 29
New Wanderers Stadium 2 28 23 121.74 14 2 1 0 0 19
Greenfield International Stadium, T 1 19 16 118.75 19 1 1 0 0 19

IPL

VenueInnRunsBFSRAvg4s6s50s100sHS
Maharashtra Cricket Association Sta 13 469 332 141.27 46.90 39 15 2 1 101
Sawai Mansingh Stadium, Jaipur 8 314 252 124.60 44.86 32 4 3 0 73
Sharjah Cricket Stadium 6 218 148 147.30 36.33 22 8 2 0 69
Subrata Roy Sahara Stadium 8 178 142 125.35 25.43 10 9 0 0 44
Narendra Modi Stadium, Ahmedabad 8 169 149 113.42 18.78 12 1 1 0 79
MA Chidambaram Stadium, Chepauk, Ch 6 161 126 127.78 40.25 12 4 0 0 39
M Chinnaswamy Stadium, Bengaluru 4 132 89 148.31 44 13 5 0 0 48
Rajiv Gandhi International Stadium, 3 131 125 104.80 65.50 9 2 1 0 51
Dubai International Cricket Stadium 7 108 90 120 18 10 1 1 0 57
Wankhede Stadium, Mumbai 6 101 93 108.60 16.83 9 0 0 0 39
Sheikh Zayed Stadium 6 98 85 115.29 24.50 12 1 0 0 31
Arun Jaitley Stadium, Delhi 3 82 54 151.85 41 10 3 0 0 38
Brabourne Stadium, Mumbai 2 82 51 160.78 41 11 2 1 0 68
I.S. Bindra Punjab Cricket Associat 3 57 48 118.75 28.50 6 0 0 0 38
Saurashtra Cricket Association Stad 2 48 34 141.18 24 6 1 0 0 43
Barabati Stadium, Cuttack 1 47 26 180.77 0 3 2 0 0 47
Holkar Cricket Stadium 1 26 27 96.30 26 3 0 0 0 26
Eden Gardens, Kolkata 3 25 30 83.33 8.33 1 1 0 0 14
Shaheed Veer Narayan Singh Internat 1 17 8 212.50 0 2 1 0 0 17
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 1 13 10 130 13 2 0 0 0 13

Batting vs Teams

Test

OppositionInnRunsBFSRAvg4s6s50s100sHS England 74 3,703 6,656 55.63 56.11 420 26 14 13 239 India 46 2,356 4,429 53.19 57.46 259 14 5 11 192 Pakistan 25 1,175 2,333 50.36 51.09 125 5 9 2 165 West Indies 19 999 1,587 62.95 90.82 92 7 4 3 200 South Africa 23 933 1,743 53.53 44.43 119 9 5 2 104 New Zealand 18 808 1,618 49.94 47.53 97 3 5 2 138 Sri Lanka 11 670 1,269 52.80 67 57 4 1 4 145 Bangladesh 4 119 218 54.59 29.75 15 0 1 0 58

ODI

OppositionInnRunsBFSRAvg4s6s50s100sHS India 26 1,383 1,397 99 53.19 136 19 7 5 149 England 40 1,245 1,487 83.73 35.57 101 13 6 1 102 South Africa 21 733 841 87.16 38.58 65 3 4 2 108 Pakistan 14 597 709 84.20 45.92 50 4 3 2 108 New Zealand 15 549 662 82.93 42.23 47 8 3 2 164 Sri Lanka 13 426 513 83.04 32.77 41 3 4 0 73 West Indies 8 367 466 78.76 73.40 32 2 4 0 79 Zimbabwe 5 108 132 81.82 54 15 2 0 0 48 Bangladesh 5 92 103 89.32 30.67 6 1 1 0 63 Ireland 2 80 112 71.43 80 7 1 1 0 59 Netherlands 1 71 68 104.41 71 9 1 1 0 71 Kenya 1 17 15 113.33 0 2 0 0 0 17

T20I

OppositionInnRunsBFSRAvg4s6s50s100sHS India 11 229 187 122.46 25.44 21 5 1 0 52 South Africa 9 225 181 124.31 32.14 14 7 0 0 45 Sri Lanka 10 217 183 118.58 31 18 3 1 0 53 Pakistan 8 174 125 139.20 29 24 1 2 0 80 England 9 158 119 132.77 26.33 12 6 1 0 90 Bangladesh 2 41 31 132.26 41 1 3 0 0 27 West Indies 2 25 21 119.05 8.33 3 0 0 0 17 New Zealand 3 21 17 123.53 7 3 1 0 0 11

IPL

OppositionInnRunsBFSRAvg4s6s50s100sHS Mumbai Indians 15 471 365 129.04 36.23 41 12 4 0 84 Royal Challengers Bangalore 14 356 269 132.34 27.38 34 8 1 0 57 Chennai Super Kings 12 317 271 116.97 28.82 21 10 1 0 69 Sunrisers Hyderabad 11 307 266 115.41 34.11 27 5 1 0 68 Kings XI Punjab 12 284 205 138.54 31.56 32 6 1 0 50 Kolkata Knight Riders 12 262 223 117.49 32.75 23 3 2 0 73 Gujarat Lions 4 153 89 171.91 30.60 15 6 0 1 101 Delhi Daredevils 4 99 62 159.68 49.50 12 4 0 0 38 Delhi Capitals 3 75 53 141.51 25 10 1 1 0 50 Deccan Chargers 2 73 38 192.11 73 3 5 0 0 47 Rajasthan Royals 2 55 52 105.77 27.50 6 0 0 0 37 Punjab Kings 2 33 34 97.06 16.50 1 0 0 0 24
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM