Tests • ODIs • T20Is • IPL (IPL stats shown separately)
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2025 | |||||||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2011 | |||||||||
| 2010 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2011 | |||||||||
| 2010 |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne Cricket Ground | ||||||||||
| Sydney Cricket Ground | ||||||||||
| Adelaide Oval | ||||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||||
| Galle International Stadium | ||||||||||
| Old Trafford | ||||||||||
| Kennington Oval | ||||||||||
| Perth Stadium | ||||||||||
| Lord's | ||||||||||
| Western Australia Cricket Associati | ||||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||||
| Edgbaston | ||||||||||
| Kennington Oval, London | ||||||||||
| Sabina Park, Kingston | ||||||||||
| W.A.C.A. Ground | ||||||||||
| Lord's, London | ||||||||||
| JSCA International Stadium Complex | ||||||||||
| Hagley Oval | ||||||||||
| Maharashtra Cricket Association Sta | ||||||||||
| Newlands |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Cricket Ground | ||||||||||
| Melbourne Cricket Ground | ||||||||||
| Western Australia Cricket Associati | ||||||||||
| Adelaide Oval | ||||||||||
| Manuka Oval | ||||||||||
| Kennington Oval | ||||||||||
| Cazaly's Stadium, Cairns | ||||||||||
| Edgbaston | ||||||||||
| Lord's | ||||||||||
| M.Chinnaswamy Stadium | ||||||||||
| Warner Park, Basseterre | ||||||||||
| Kensington Oval, Bridgetown | ||||||||||
| R Premadasa Stadium | ||||||||||
| Kingsmead | ||||||||||
| Bellerive Oval | ||||||||||
| Sharjah Cricket Stadium | ||||||||||
| Saurashtra Cricket Association Stad | ||||||||||
| Tony Ireland Stadium, Townsville | ||||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||||
| Dubai International Cricket Stadium |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Cricket Ground | ||||||||||
| Manuka Oval | ||||||||||
| Sophia Gardens | ||||||||||
| Newlands | ||||||||||
| Punjab Cricket Association IS Bindr | ||||||||||
| Pallekele International Cricket Sta | ||||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||||
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA | ||||||||||
| The Wanderers Stadium | ||||||||||
| Dubai International Cricket Stadium | ||||||||||
| Adelaide Oval | ||||||||||
| Punjab Cricket Association IS Bindr | ||||||||||
| Zayed Cricket Stadium, Abu Dhabi | ||||||||||
| Melbourne Cricket Ground | ||||||||||
| Western Australia Cricket Associati | ||||||||||
| The Rose Bowl | ||||||||||
| Kensington Oval, Bridgetown | ||||||||||
| St George's Park | ||||||||||
| New Wanderers Stadium | ||||||||||
| Greenfield International Stadium, T |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| England | ||||||||||
| India | ||||||||||
| Pakistan | ||||||||||
| West Indies | ||||||||||
| South Africa | ||||||||||
| New Zealand | ||||||||||
| Sri Lanka | ||||||||||
| Bangladesh |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| India | ||||||||||
| England | ||||||||||
| South Africa | ||||||||||
| Pakistan | ||||||||||
| New Zealand | ||||||||||
| Sri Lanka | ||||||||||
| West Indies | ||||||||||
| Zimbabwe | ||||||||||
| Bangladesh | ||||||||||
| Ireland | ||||||||||
| Netherlands | ||||||||||
| Kenya |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| India | ||||||||||
| South Africa | ||||||||||
| Sri Lanka | ||||||||||
| Pakistan | ||||||||||
| England | ||||||||||
| Bangladesh | ||||||||||
| West Indies | ||||||||||
| New Zealand |