Tests • ODIs • T20Is • IPL (IPL stats shown separately)
| OVERALL CAREER STATS (Tests + ODIs + T20Is) | |
|---|---|
| 🏏 BATTING | |
| Runs | |
| Batting Average | |
| Strike Rate | |
| 50s / 100s | |
| 4s / 6s | |
| Highest Score | |
| Matches | |
| Innings | |
| 🎯 BOWLING | |
| Wickets | |
| Bowling Average | |
| Economy Rate | |
| Strike Rate | |
| 5w / 4w | |
| Best Figures | |
| Matches | |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2025 | |||||||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2011 | |||||||||
| 2010 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2011 | |||||||||
| 2010 |
| Year | Mat | Inn | Wkts | Runs | Balls | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2011 | ||||||||
| 2010 |
| Year | Mat | Inn | Wkts | Runs | Balls | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| 2020 | ||||||||
| 2019 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 |
| Year | Mat | Inn | Wkts | Runs | Balls | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| 2014 | ||||||||
| 2011 | ||||||||
| 2010 |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne Cricket Ground | ||||||||||
| Sydney Cricket Ground | ||||||||||
| Adelaide Oval | ||||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||||
| Galle International Stadium | ||||||||||
| Old Trafford | ||||||||||
| Kennington Oval | ||||||||||
| Perth Stadium | ||||||||||
| Lord's | ||||||||||
| Western Australia Cricket Associati | ||||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||||
| Edgbaston | ||||||||||
| Kennington Oval, London | ||||||||||
| Sabina Park, Kingston | ||||||||||
| W.A.C.A. Ground | ||||||||||
| Lord's, London | ||||||||||
| JSCA International Stadium Complex | ||||||||||
| Hagley Oval | ||||||||||
| Maharashtra Cricket Association Sta | ||||||||||
| Newlands |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Cricket Ground | ||||||||||
| Melbourne Cricket Ground | ||||||||||
| Western Australia Cricket Associati | ||||||||||
| Adelaide Oval | ||||||||||
| Manuka Oval | ||||||||||
| Kennington Oval | ||||||||||
| Cazaly's Stadium, Cairns | ||||||||||
| Edgbaston | ||||||||||
| Lord's | ||||||||||
| M.Chinnaswamy Stadium | ||||||||||
| Warner Park, Basseterre | ||||||||||
| Kensington Oval, Bridgetown | ||||||||||
| R Premadasa Stadium | ||||||||||
| Kingsmead | ||||||||||
| Bellerive Oval | ||||||||||
| Sharjah Cricket Stadium | ||||||||||
| Saurashtra Cricket Association Stad | ||||||||||
| Tony Ireland Stadium, Townsville | ||||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||||
| Dubai International Cricket Stadium |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Cricket Ground | ||||||||||
| Manuka Oval | ||||||||||
| Sophia Gardens | ||||||||||
| Newlands | ||||||||||
| Punjab Cricket Association IS Bindr | ||||||||||
| Pallekele International Cricket Sta | ||||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||||
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA | ||||||||||
| The Wanderers Stadium | ||||||||||
| Dubai International Cricket Stadium | ||||||||||
| Adelaide Oval | ||||||||||
| Punjab Cricket Association IS Bindr | ||||||||||
| Zayed Cricket Stadium, Abu Dhabi | ||||||||||
| Melbourne Cricket Ground | ||||||||||
| Western Australia Cricket Associati | ||||||||||
| The Rose Bowl | ||||||||||
| Kensington Oval, Bridgetown | ||||||||||
| St George's Park | ||||||||||
| New Wanderers Stadium | ||||||||||
| Greenfield International Stadium, T |
| Venue | Mat | Inn | Wkts | Runs | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|
| Lord's | ||||||||
| Sheikh Zayed Stadium | ||||||||
| Adelaide Oval | ||||||||
| Dubai International Cricket Stadium | ||||||||
| Kennington Oval | ||||||||
| Melbourne Cricket Ground | ||||||||
| Newlands | ||||||||
| Punjab Cricket Association Stadium, | ||||||||
| St George's Park | ||||||||
| Sydney Cricket Ground | ||||||||
| Western Australia Cricket Associati | ||||||||
| Windsor Park, Roseau | ||||||||
| Bellerive Oval | ||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||
| Edgbaston | ||||||||
| Galle International Stadium | ||||||||
| Headingley | ||||||||
| Kingsmead | ||||||||
| Lord's, London | ||||||||
| Old Trafford |
| Venue | Mat | Inn | Wkts | Runs | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|
| Harare Sports Club | ||||||||
| Melbourne Cricket Ground | ||||||||
| Adelaide Oval | ||||||||
| Lord's | ||||||||
| Shere Bangla National Stadium | ||||||||
| Kennington Oval | ||||||||
| Old Trafford | ||||||||
| Sydney Cricket Ground | ||||||||
| Bellerive Oval | ||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||
| Sophia Gardens | ||||||||
| St George's Park | ||||||||
| Vidarbha Cricket Association Stadiu | ||||||||
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA | ||||||||
| Edgbaston | ||||||||
| M Chinnaswamy Stadium | ||||||||
| Mahinda Rajapaksa International Cri | ||||||||
| Manuka Oval | ||||||||
| Pallekele International Cricket Sta | ||||||||
| R Premadasa Stadium |
| Venue | Mat | Inn | Wkts | Runs | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|
| Kensington Oval, Bridgetown | ||||||||
| Beausejour Stadium, Gros Islet | ||||||||
| Melbourne Cricket Ground | ||||||||
| AMI Stadium | ||||||||
| Edgbaston | ||||||||
| Pallekele International Cricket Sta | ||||||||
| Western Australia Cricket Associati | ||||||||
| Bellerive Oval | ||||||||
| Dubai International Cricket Stadium | ||||||||
| Sydney Cricket Ground | ||||||||
| Westpac Stadium |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| England | ||||||||||
| India | ||||||||||
| Pakistan | ||||||||||
| West Indies | ||||||||||
| South Africa | ||||||||||
| New Zealand | ||||||||||
| Sri Lanka | ||||||||||
| Bangladesh |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| India | ||||||||||
| England | ||||||||||
| South Africa | ||||||||||
| Pakistan | ||||||||||
| New Zealand | ||||||||||
| Sri Lanka | ||||||||||
| West Indies | ||||||||||
| Zimbabwe | ||||||||||
| Bangladesh | ||||||||||
| Ireland | ||||||||||
| Netherlands | ||||||||||
| Kenya |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| India | ||||||||||
| South Africa | ||||||||||
| Sri Lanka | ||||||||||
| Pakistan | ||||||||||
| England | ||||||||||
| Bangladesh | ||||||||||
| West Indies | ||||||||||
| New Zealand |
| Opposition | Mat | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| England | |||||||
| Pakistan | |||||||
| South Africa | |||||||
| India | |||||||
| West Indies | |||||||
| New Zealand | |||||||
| Sri Lanka |
| Opposition | Mat | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| England | |||||||
| Bangladesh | |||||||
| South Africa | |||||||
| Zimbabwe | |||||||
| New Zealand | |||||||
| West Indies | |||||||
| Canada | |||||||
| India | |||||||
| Kenya | |||||||
| Pakistan | |||||||
| Sri Lanka |
| Opposition | Mat | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Pakistan | |||||||
| Sri Lanka | |||||||
| West Indies | |||||||
| Bangladesh | |||||||
| England | |||||||
| India | |||||||
| New Zealand |