Tests • ODIs • T20Is • IPL (IPL stats shown separately)
| OVERALL CAREER STATS (Tests + ODIs + T20Is) | |
|---|---|
| 🏏 BATTING | |
| Runs | |
| Batting Average | |
| Strike Rate | |
| 50s / 100s | |
| 4s / 6s | |
| Highest Score | |
| Matches | |
| Innings | |
| 🎯 BOWLING | |
| Wickets | |
| Bowling Average | |
| Economy Rate | |
| Strike Rate | |
| 5w / 4w | |
| Best Figures | |
| Matches | |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2025 | |||||||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2025 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 |
| Year | Mat | Inn | Wkts | Runs | Balls | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 2025 | ||||||||
| 2024 | ||||||||
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 |
| Year | Mat | Inn | Wkts | Runs | Balls | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 2025 | ||||||||
| 2023 | ||||||||
| 2022 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 |
| Year | Mat | Inn | Wkts | Runs | Balls | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|
| 2017 | ||||||||
| 2016 | ||||||||
| 2014 | ||||||||
| 2013 |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Lord's | ||||||||||
| Lord's, London | ||||||||||
| Old Trafford | ||||||||||
| Kennington Oval | ||||||||||
| Trent Bridge, Nottingham | ||||||||||
| Edgbaston | ||||||||||
| Edgbaston, Birmingham | ||||||||||
| Galle International Stadium | ||||||||||
| Trent Bridge | ||||||||||
| Headingley | ||||||||||
| Basin Reserve, Wellington | ||||||||||
| Old Trafford, Manchester | ||||||||||
| Multan Cricket Stadium | ||||||||||
| Kennington Oval, London | ||||||||||
| Headingley, Leeds | ||||||||||
| Sydney Cricket Ground | ||||||||||
| Adelaide Oval | ||||||||||
| MA Chidambaram Stadium | ||||||||||
| Brisbane Cricket Ground, Woolloonga | ||||||||||
| Seddon Park |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kennington Oval | ||||||||||
| Headingley | ||||||||||
| The Rose Bowl | ||||||||||
| Trent Bridge | ||||||||||
| Lord's | ||||||||||
| Edgbaston | ||||||||||
| Sophia Gardens | ||||||||||
| Sir Vivian Richards Stadium, North | ||||||||||
| R Premadasa Stadium, Colombo | ||||||||||
| Pallekele International Cricket Sta | ||||||||||
| County Ground | ||||||||||
| Westpac Stadium | ||||||||||
| Sophia Gardens, Cardiff | ||||||||||
| Riverside Ground, Chester-le-Street | ||||||||||
| R Premadasa Stadium | ||||||||||
| Kensington Oval, Barbados | ||||||||||
| Seddon Park | ||||||||||
| SuperSport Park | ||||||||||
| Kennington Oval, London | ||||||||||
| Narendra Modi Stadium, Ahmedabad |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Wankhede Stadium | ||||||||||
| The Rose Bowl | ||||||||||
| Old Trafford | ||||||||||
| Edgbaston | ||||||||||
| Warner Park, St Kitts | ||||||||||
| Sophia Gardens | ||||||||||
| Eden Gardens | ||||||||||
| Feroz Shah Kotla | ||||||||||
| Green Park | ||||||||||
| M Chinnaswamy Stadium | ||||||||||
| Vidarbha Cricket Association Stadiu | ||||||||||
| New Wanderers Stadium | ||||||||||
| Bellerive Oval | ||||||||||
| Sharjah Cricket Stadium | ||||||||||
| Dubai International Cricket Stadium | ||||||||||
| Melbourne Cricket Ground | ||||||||||
| Riverside Ground | ||||||||||
| Arun Jaitley Stadium, Delhi | ||||||||||
| Stadium Australia | ||||||||||
| Newlands |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sawai Mansingh Stadium, Jaipur |
| Venue | Mat | Inn | Wkts | Runs | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|
| Lord's | ||||||||
| Narendra Modi Stadium | ||||||||
| Rajiv Gandhi International Stadium, | ||||||||
| Edgbaston, Birmingham | ||||||||
| Lord's, London | ||||||||
| Multan Cricket Stadium | ||||||||
| St George's Park | ||||||||
| Adelaide Oval | ||||||||
| Kennington Oval, London | ||||||||
| Galle International Stadium | ||||||||
| Kennington Oval | ||||||||
| National Stadium, Karachi | ||||||||
| Old Trafford | ||||||||
| Saurashtra Cricket Association Stad | ||||||||
| Sir Vivian Richards Stadium, North | ||||||||
| Sophia Gardens | ||||||||
| The Rose Bowl | ||||||||
| Wankhede Stadium | ||||||||
| Basin Reserve, Wellington | ||||||||
| Bay Oval |
| Venue | Mat | Inn | Wkts | Runs | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|
| Brisbane Cricket Ground, Woolloonga | ||||||||
| Sir Vivian Richards Stadium, North | ||||||||
| The Rose Bowl | ||||||||
| Lord's | ||||||||
| County Ground | ||||||||
| Old Trafford | ||||||||
| R Premadasa Stadium, Colombo | ||||||||
| Edgbaston | ||||||||
| Hagley Oval | ||||||||
| Kingsmead | ||||||||
| Mahinda Rajapaksa International Cri | ||||||||
| Melbourne Cricket Ground | ||||||||
| Narendra Modi Stadium, Ahmedabad | ||||||||
| Newlands | ||||||||
| Trent Bridge | ||||||||
| Adelaide Oval | ||||||||
| Barabati Stadium, Cuttack | ||||||||
| Gaddafi Stadium, Lahore | ||||||||
| Headingley | ||||||||
| Himachal Pradesh Cricket Associatio |
| Venue | Mat | Inn | Wkts | Runs | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|
| Eden Gardens | ||||||||
| Kennington Oval | ||||||||
| Riverside Ground | ||||||||
| Stadium Australia | ||||||||
| Westpac Stadium | ||||||||
| Old Trafford | ||||||||
| The Rose Bowl | ||||||||
| Wankhede Stadium |
| Venue | Mat | Inn | Wkts | Runs | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|
| Eden Gardens, Kolkata |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| India | ||||||||||
| Australia | ||||||||||
| New Zealand | ||||||||||
| West Indies | ||||||||||
| Pakistan | ||||||||||
| Sri Lanka | ||||||||||
| South Africa | ||||||||||
| Bangladesh | ||||||||||
| Ireland | ||||||||||
| Zimbabwe |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | ||||||||||
| New Zealand | ||||||||||
| West Indies | ||||||||||
| South Africa | ||||||||||
| India | ||||||||||
| Pakistan | ||||||||||
| Australia | ||||||||||
| Bangladesh | ||||||||||
| Ireland | ||||||||||
| Netherlands | ||||||||||
| Scotland |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| West Indies | ||||||||||
| India | ||||||||||
| South Africa | ||||||||||
| Pakistan | ||||||||||
| New Zealand | ||||||||||
| Sri Lanka | ||||||||||
| Afghanistan |
| Opposition | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Challengers Bangalore |
| Opposition | Mat | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Australia | |||||||
| India | |||||||
| New Zealand | |||||||
| Pakistan | |||||||
| South Africa | |||||||
| West Indies | |||||||
| Sri Lanka | |||||||
| Ireland | |||||||
| Bangladesh | |||||||
| Zimbabwe |
| Opposition | Mat | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Australia | |||||||
| West Indies | |||||||
| Ireland | |||||||
| Sri Lanka | |||||||
| South Africa | |||||||
| India | |||||||
| New Zealand | |||||||
| Pakistan | |||||||
| Scotland | |||||||
| Bangladesh |
| Opposition | Mat | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Australia | |||||||
| West Indies | |||||||
| New Zealand | |||||||
| Sri Lanka | |||||||
| Pakistan | |||||||
| South Africa |
| Opposition | Mat | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders |