Tests • ODIs • T20Is • IPL (IPL stats shown separately)
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2025 | |||||||||
| 2024 | |||||||||
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 |
| Year | Mat | Inn | Runs | Balls | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Oval | ||||||||||
| Wankhede Stadium | ||||||||||
| Rajiv Gandhi International Stadium, | ||||||||||
| Melbourne Cricket Ground | ||||||||||
| Vidarbha Cricket Association Stadiu | ||||||||||
| Eden Gardens | ||||||||||
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA | ||||||||||
| Arun Jaitley Stadium | ||||||||||
| Sydney Cricket Ground | ||||||||||
| Maharashtra Cricket Association Sta | ||||||||||
| Perth Stadium | ||||||||||
| Holkar Cricket Stadium | ||||||||||
| Saurashtra Cricket Association Stad | ||||||||||
| New Wanderers Stadium | ||||||||||
| Galle International Stadium | ||||||||||
| Trent Bridge | ||||||||||
| Edgbaston | ||||||||||
| Sir Vivian Richards Stadium, North | ||||||||||
| Narendra Modi Stadium, Ahmedabad | ||||||||||
| M Chinnaswamy Stadium |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Shere Bangla National Stadium | ||||||||||
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA | ||||||||||
| Maharashtra Cricket Association Sta | ||||||||||
| JSCA International Stadium Complex | ||||||||||
| Queen's Park Oval, Port of Spa | ||||||||||
| Edgbaston | ||||||||||
| Eden Gardens | ||||||||||
| Vidarbha Cricket Association Stadiu | ||||||||||
| Punjab Cricket Association Stadium, | ||||||||||
| Harare Sports Club | ||||||||||
| MA Chidambaram Stadium, Chepauk | ||||||||||
| R Premadasa Stadium | ||||||||||
| Wankhede Stadium | ||||||||||
| Melbourne Cricket Ground | ||||||||||
| Adelaide Oval | ||||||||||
| Rangiri Dambulla International Stad | ||||||||||
| Western Australia Cricket Associati | ||||||||||
| R.Premadasa Stadium, Khettarama | ||||||||||
| Queen's Park Oval, Trinidad | ||||||||||
| Nehru Stadium |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Shere Bangla National Stadium | ||||||||||
| Sydney Cricket Ground | ||||||||||
| Narendra Modi Stadium | ||||||||||
| Dubai International Cricket Stadium | ||||||||||
| Adelaide Oval | ||||||||||
| Melbourne Cricket Ground | ||||||||||
| Wankhede Stadium | ||||||||||
| Punjab Cricket Association IS Bindr | ||||||||||
| R Premadasa Stadium | ||||||||||
| Dubai International Cricket Stadium | ||||||||||
| Rajiv Gandhi International Stadium, | ||||||||||
| Saurashtra Cricket Association Stad | ||||||||||
| R.Premadasa Stadium, Khettarama | ||||||||||
| M.Chinnaswamy Stadium | ||||||||||
| Kensington Oval, Bridgetown, Barbad | ||||||||||
| Eden Gardens | ||||||||||
| MA Chidambaram Stadium, Chepauk | ||||||||||
| Eden Gardens, Kolkata | ||||||||||
| Pallekele International Cricket Sta | ||||||||||
| Providence Stadium, Guyana |
| Venue | Inn | Runs | BF | SR | Avg | 4s | 6s | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| M Chinnaswamy Stadium, Bengaluru | ||||||||||
| Wankhede Stadium, Mumbai | ||||||||||
| Rajiv Gandhi International Stadium, | ||||||||||
| Arun Jaitley Stadium, Delhi | ||||||||||
| Eden Gardens, Kolkata | ||||||||||
| MA Chidambaram Stadium, Chepauk, Ch | ||||||||||
| Dubai International Cricket Stadium | ||||||||||
| Sawai Mansingh Stadium, Jaipur | ||||||||||
| Narendra Modi Stadium, Ahmedabad | ||||||||||
| Sharjah Cricket Stadium | ||||||||||
| I.S. Bindra Punjab Cricket Associat | ||||||||||
| Maharashtra Cricket Association Sta | ||||||||||
| Himachal Pradesh Cricket Associatio | ||||||||||
| Brabourne Stadium, Mumbai | ||||||||||
| Saurashtra Cricket Association Stad | ||||||||||
| Shaheed Veer Narayan Singh Internat | ||||||||||
| Sheikh Zayed Stadium | ||||||||||
| Bharat Ratna Shri Atal Bihari Vajpa | ||||||||||
| Maharaja Yadavindra Singh Internati | ||||||||||
| Kingsmead |