| STATISTIC | VALUE | RANK |
|---|---|---|
| Total Runs | ||
| Balls Faced | - | |
| Strike Rate | ||
| Batting Average | ||
| Fours | ||
| Sixes | - | |
| Boundary % | ||
| Runs per Match | ||
| Balls per Dismissal | ||
| Matches | - | |
| Times Dismissed | - |
| Country | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| AU | - | |||||
| ENG | - | |||||
| SA | - | |||||
| SL | - | |||||
| N/A |
| Venue | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| Bellerive Oval, Hobart | - | |||||
| Headingley, Leeds | - | |||||
| SuperSport Park, Centu... | - | |||||
| Lord's, London | - | |||||
| R Premadasa Stadium, C... | - | |||||
| Sydney Cricket Ground |
| Format | Venue | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 🏆 ODIs | R Premadasa Sta... | |||||
| 🏏 Tests | Headingley, Leeds | |||||
| 🏏 Tests | Lord's, London | |||||
| 🏏 Tests | Bellerive Oval,... | |||||
| 🏏 Tests | Sydney Cricket ... | |||||
| 🏆 ODIs | SuperSport Park... |