| STATISTIC | VALUE | RANK |
|---|---|---|
| Total Runs | - | |
| Balls Faced | - | |
| Strike Rate | - | |
| Batting Average | - | |
| Fours | - | |
| Sixes | - | |
| Boundary % | - | |
| Runs per Match | - | |
| Balls per Dismissal | - | |
| Matches | - | |
| Times Dismissed | - |
| Country | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| IN | ||||||
| N/A |
| Venue | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| Dr. Y.S. Rajasekhara R... | - | |||||
| Maharashtra Cricket As... | - | |||||
| Eden Gardens, Kolkata | - | |||||
| Shaheed Veer Narayan S... | ||||||
| JSCA International Sta... | ||||||
| Himachal Pradesh Crick... |
| Format | Venue | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ⚡ T20Is | Himachal Prades... | |||||
| 🏆 ODIs | Dr. Y.S. Rajase... | |||||
| 🏆 ODIs | Shaheed Veer Na... | |||||
| 🏆 ODIs | JSCA Internatio... | |||||
| 💎 IPL | Eden Gardens, K... | |||||
| 💎 IPL | Maharashtra Cri... |