| STATISTIC | VALUE | RANK |
|---|---|---|
| Total Runs | ||
| Balls Faced | - | |
| Strike Rate | ||
| Batting Average | ||
| Fours | ||
| Sixes | ||
| Boundary % | ||
| Runs per Match | ||
| Balls per Dismissal | ||
| Matches | - | |
| Times Dismissed | - |
| Country | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| N/A | - | |||||
| IE | - | |||||
| NL | - | |||||
| AE | - | |||||
| AU |
| Venue | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| Al Amerat Cricket Grou... | - | |||||
| Sportpark Het Schootsveld | - | |||||
| Civil Service Cricket ... | - | |||||
| Dubai International Cr... | - | |||||
| Sportpark Westvliet, T... | - | |||||
| ICC Academy | - | |||||
| Bellerive Oval, Hobart |
| Format | Venue | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ⚡ T20Is | Sportpark Westv... | |||||
| ⚡ T20Is | Bellerive Oval,... | |||||
| ⚡ T20Is | Al Amerat Crick... | |||||
| ⚡ T20Is | Sportpark Het S... | |||||
| 🏆 ODIs | ICC Academy | |||||
| ⚡ T20Is | Dubai Internati... | |||||
| 🏆 ODIs | Civil Service C... |