| STATISTIC | VALUE | RANK |
|---|---|---|
| Total Runs | ||
| Balls Faced | - | |
| Strike Rate | ||
| Batting Average | ||
| Fours | - | |
| Sixes | - | |
| Boundary % | ||
| Runs per Match | ||
| Balls per Dismissal | ||
| Matches | - | |
| Times Dismissed | - |
| Country | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| NL | - | |||||
| AU | ||||||
| N/A | - | |||||
| ZW | ||||||
| IE |
| Venue | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| Sportpark Westvliet, T... | - | |||||
| Bellerive Oval, Hobart | ||||||
| Al Amerat Cricket Grou... | - | |||||
| Queens Sports Club, Bu... | ||||||
| The Village, Malahide,... |
| Format | Venue | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ⚡ T20Is | Sportpark Westv... | |||||
| 🏆 ODIs | Queens Sports C... | |||||
| ⚡ T20Is | Bellerive Oval,... | |||||
| ⚡ T20Is | The Village, Ma... | |||||
| ⚡ T20Is | Al Amerat Crick... |