| STATISTIC | VALUE | RANK |
|---|---|---|
| Total Runs | - | |
| Balls Faced | - | |
| Strike Rate | - | |
| Batting Average | - | |
| Fours | - | |
| Sixes | - | |
| Boundary % | - | |
| Runs per Match | - | |
| Balls per Dismissal | - | |
| Matches | - | |
| Times Dismissed | - |
| Country | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| SA | ||||||
| IN | - | |||||
| ENG |
| Venue | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| New Wanderers Stadium,... | - | |||||
| Maharashtra Cricket As... | - | |||||
| Dr. Y.S. Rajasekhara R... | - | |||||
| Kingsmead Cricket Grou... | - | |||||
| SuperSport Park, Centu... | ||||||
| Vidarbha Cricket Assoc... | - | |||||
| The Wanderers Stadium,... | ||||||
| Sophia Gardens, Cardiff |
| Format | Venue | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 🏏 Tests | Maharashtra Cri... | |||||
| 🏏 Tests | Dr. Y.S. Rajase... | |||||
| 🏏 Tests | The Wanderers S... | |||||
| 🏏 Tests | SuperSport Park... | |||||
| 🏏 Tests | Vidarbha Cricke... | |||||
| 🏏 Tests | Kingsmead Crick... | |||||
| 🏏 Tests | New Wanderers S... | |||||
| 🏆 ODIs | Sophia Gardens,... |