🎯 Bowler Comparison

Complete breakdown: Career, Yearly, Venue & Opposition across Tests, ODIs, T20Is & IPL

Rashid Khan Overall
(Tests+ODIs+T20Is)
Yuzvendra Chahal
- Career -
118 Mat 147
118 Inn 147
197 Wkts 215
13.81 Avg 26.31
6.07 Econ 6.23
13.64 SR 25.32
2 5W 3
9 4W 7
18 3W 18
870 Dot Balls 2,356
5/3 Best 6/25
Rashid Khan 🏆 ODIs Yuzvendra Chahal
- Mat 68 (#116)
- Inn 68 (#116)
- Wkts 119 (#57)
- Avg 27.29 (#228)
- Econ 5.30 (#550)
- SR 30.92 (#189)
- 5W 2 (#32)
- 4W 5
- 3W 11
- Dot Balls 1,772
- Best Fixtures 6/42
📅 Year-wise Performance (ODIs)
Rashid Khan
YearMatWktsRunsAvgEconSR5WBest
No data available
Yuzvendra Chahal
YearMatWktsRunsAvgEconSR5WBest
2023 2 3 101 33.67 5.83 34.67 0 2/43
2022 12 21 569 27.1 5.49 29.62 0 4/17
2021 2 5 102 20.4 5.1 24 0 3/50
2020 4 7 265 37.86 6.79 33.43 0 3/47
2019 15 27 779 28.85 5.9 29.33 1 6/42
2018 17 29 754 26 4.83 32.31 1 5/22
2017 13 21 600 28.57 4.96 34.57 0 3/30
2016 3 6 77 12.83 3.21 24 0 3/25
🏟️ Venue-wise Performance (ODIs)
Rashid Khan
VenueMatWktsRunsAvgEconSR5WBest
No data available
Yuzvendra Chahal
VenueMatWktsRunsAvgEconSR5WBest
Bay Oval 3 7 150 21.43 5.29 24.29 0 3/47
Queen's Park O... 3 7 144 20.57 6.26 19.71 0 4/17
SuperSport Park 2 7 60 8.57 3.27 15.71 1 5/22
Dubai International... 5 6 197 32.83 4.48 44 0 3/46
Harare Sports Club 3 6 77 12.83 3.21 24 0 3/25
Melbourne Cricket G... 1 6 42 7 4.2 10 1 6/42
Narendra Modi Stadi... 2 5 94 18.8 4.74 23.8 0 4/49
R Premadasa Stadium... 2 5 102 20.4 5.1 24 0 3/50
Dr. Y.S. Rajasekhar... 2 4 109 27.25 5.45 30 0 3/46
Lord's, London 1 4 47 11.75 4.7 15 0 4/47
Newlands 1 4 46 11.5 5.11 13.5 0 4/46
Punjab Cricket Asso... 2 4 140 35 7 30 0 3/60
The Rose Bowl 1 4 51 12.75 5.1 15 0 4/51
Barsapara Cricket S... 1 3 41 13.67 4.1 20 0 3/41
Eden Park 1 3 58 19.33 5.8 20 0 3/58
⚔️ Performance vs Teams (ODIs)
Rashid Khan
OppositionMatWktsRunsAvgEconSR5WBest
No data available
Yuzvendra Chahal
OppositionMatWktsRunsAvgEconSR5WBest
New Zealand 13 22 631 28.68 5.42 31.73 0 3/41
South Africa 10 22 460 20.91 5.05 24.86 1 5/22
West Indies 10 20 469 23.45 5.4 26.05 0 4/17
Sri Lanka 9 17 454 26.71 5.04 31.76 0 3/46
Australia 9 16 516 32.25 6.29 30.75 1 6/42
England 7 9 340 37.78 5.5 41.22 0 4/47
Zimbabwe 3 6 77 12.83 3.21 24 0 3/25
Hong Kong 1 3 46 15.33 4.6 20 0 3/46
Bangladesh 3 2 121 60.5 4.32 84 0 1/31
Pakistan 3 2 133 66.5 5.78 69 0 2/46
Rashid Khan ⚡ T20Is Yuzvendra Chahal
118 (#9) Mat 79 (#29)
118 (#9) Inn 79 (#29)
197 (#1) Wkts 96 (#23)
13.81 (#75) Avg 25.09 (#720)
6.07 (#143) Econ 8.19 (#893)
13.64 (#146) SR 18.38 (#590)
2 (#12) 5W 1 (#92)
9 4W 2
18 3W 7
870 Dot Balls 584
5/3 Best Fixtures 6/25
📅 Year-wise Performance (T20Is)
Rashid Khan
YearMatWktsRunsAvgEconSR5WBest
2026 7 11 158 14.36 5.64 15.27 0 2/13
2025 12 21 270 12.86 6 12.86 0 4/18
2024 15 32 345 10.78 6.16 10.5 0 4/14
2023 8 8 170 21.25 5.31 24 0 2/16
2022 18 19 442 23.26 6.41 21.79 0 3/22
2021 8 14 188 13.43 6.64 12.14 0 4/9
2020 3 5 72 14.4 6 14.4 0 3/22
2019 11 20 277 13.85 6.44 12.9 1 5/27
2018 8 22 191 8.68 6.37 8.18 0 4/12
2017 11 20 162 8.1 4.34 11.2 1 5/3
2016 15 23 371 16.13 6.29 15.39 0 3/11
2015 2 2 74 37 9.06 24.5 0 1/20
Yuzvendra Chahal
YearMatWktsRunsAvgEconSR5WBest
2023 9 9 253 28.11 8.72 19.33 0 2/19
2022 20 23 536 23.3 7.71 18.13 0 3/20
2021 5 5 164 32.8 8.2 24 0 1/19
2020 9 7 317 45.29 9.06 30 0 3/25
2019 9 8 314 39.25 8.97 26.25 0 2/28
2018 13 18 411 22.83 7.9 17.33 0 3/18
2017 11 23 325 14.13 7.83 10.83 1 6/25
2016 3 3 89 29.67 7.42 24 0 1/19
🏟️ Venue-wise Performance (T20Is)
Rashid Khan
VenueMatWktsRunsAvgEconSR5WBest
Sharjah Cricket Sta... 21 42 468 11.14 5.68 11.76 0 4/9
Rajiv Gandhi Intern... 6 19 122 6.42 5.3 7.26 1 5/27
Sheikh Zayed Stadiu... 14 19 326 17.16 6.04 17.05 0 3/28
Harare Sports Club,... 8 16 156 9.75 5.38 10.88 0 4/27
Greater Noida Sport... 6 14 127 9.07 5.77 9.43 1 5/3
Dubai International... 10 13 171 13.15 4.71 16.77 0 3/4
Sher-e-Bangla Natio... 5 8 107 13.38 5.63 14.25 0 2/10
Vidarbha Cricket As... 4 8 88 11 5.5 12 0 3/11
Bready Cricket Club 2 7 52 7.43 7.43 6 0 4/17
Providence stadium,... 2 6 29 4.83 3.62 8 0 4/17
ICC Academy, Dubai 2 5 41 8.2 5.12 9.6 0 3/14
Kingstown 2 5 46 9.2 5.75 9.6 0 4/23
Arun Jaitley Stadiu... 2 3 41 13.67 5.12 16 0 2/17
Ekana Stadium, Lucknow 3 3 77 25.67 6.42 24 0 1/18
Fatullah 2 3 61 20.33 7.62 16 0 3/25
Yuzvendra Chahal
VenueMatWktsRunsAvgEconSR5WBest
R.Premadasa Stadium... 6 11 172 15.64 7.17 13.09 0 3/18
M Chinnaswamy Stadium 1 6 25 4.17 6.25 4 1 6/25
The Village, Malahide 2 6 59 9.83 7.37 8 0 3/21
Barabati Stadium 1 4 23 5.75 5.75 6 0 4/23
Dubai International... 4 4 127 31.75 7.94 24 0 3/34
Holkar Cricket Stadium 1 4 52 13 13 6 0 4/52
Saurashtra Cricket ... 2 4 51 12.75 7.29 10.5 0 2/21
Arun Jaitley Stadium 2 3 50 16.67 6.25 16 0 2/26
Dr. Y.S. Rajasekhar... 1 3 20 6.67 5 8 0 3/20
Eden Gardens, Kolkata 3 3 91 30.33 7.58 24 0 1/26
Harare Sports Club 3 3 89 29.67 7.42 24 0 1/19
Manuka Oval 1 3 25 8.33 6.25 8 0 3/25
Narendra Modi Stadium 3 3 119 39.67 9.92 24 0 1/34
Saurashtra Cricket ... 2 3 64 21.33 8 16 0 2/28
Bay Oval, Mount Mau... 1 2 26 13 6.5 12 0 2/26
⚔️ Performance vs Teams (T20Is)
Rashid Khan
OppositionMatWktsRunsAvgEconSR5WBest
Ireland 21 45 454 10.09 5.97 10.13 2 5/3
Zimbabwe 20 35 467 13.34 6.21 12.89 0 4/27
Bangladesh 15 30 318 10.6 5.48 11.6 0 4/12
United Arab Emirates 9 16 194 12.13 5.39 13.5 0 3/14
West Indies 12 14 297 21.21 6.32 20.14 0 2/13
Pakistan 8 13 206 15.85 6.44 14.77 0 3/38
New Zealand 3 6 80 13.33 6.67 12 0 4/17
Scotland 2 6 37 6.17 5.84 6.33 0 4/9
Hong Kong 4 5 105 21 7.5 16.8 0 2/10
Namibia 2 4 18 4.5 2.84 9.5 0 3/4
Sri Lanka 5 4 132 33 6.6 30 0 2/31
England 2 3 34 11.33 4.25 16 0 2/17
India 3 3 95 31.67 7.92 24 0 3/26
UAE 1 3 21 7 5.25 8 0 3/21
Australia 2 2 52 26 6.5 24 0 1/23
Yuzvendra Chahal
OppositionMatWktsRunsAvgEconSR5WBest
Sri Lanka 13 23 399 17.35 8.49 12.26 0 4/23
England 11 16 338 21.13 8.05 15.75 1 6/25
New Zealand 14 11 400 36.36 7.84 27.82 0 2/26
West Indies 10 11 328 29.82 8.86 20.18 0 2/19
Bangladesh 6 9 153 17 6.38 16 0 3/18
Australia 10 8 320 40 8.93 26.88 0 3/25
Ireland 3 7 70 10 6.36 9.43 0 3/21
South Africa 6 7 219 31.29 9.88 19 0 3/20
Zimbabwe 3 3 89 29.67 7.42 24 0 1/19
Pakistan 2 1 75 75 9.38 48 0 1/43
Hong Kong 1 0 18 0 4.5 0 0 0/18
Rashid Khan 💎 IPL Yuzvendra Chahal
136 (#14) Mat 172 (#6)
136 (#14) Inn 172 (#6)
158 (#11) Wkts 221 (#1)
23.84 (#51) Avg 22.77 (#28)
7.09 (#22) Econ 7.96 (#109)
20.18 (#113) SR 17.16 (#44)
0 5W 1 (#11)
2 4W 8
14 3W 13
1,145 Dot Balls 1,271
4/24 Best Fixtures 5/40
📅 Year-wise Performance (IPL)
Rashid Khan
YearMatWktsRunsAvgEconSR5WBest
2025 15 9 514 57.11 9.35 36.67 0 2/25
2024 12 10 367 36.7 8.4 26.2 0 2/38
2023 17 27 552 20.44 8.24 14.89 0 4/30
2022 16 19 421 22.16 6.6 20.16 0 4/24
2021 14 18 375 20.83 6.7 18.67 0 3/36
2020 16 20 344 17.2 5.37 19.2 0 3/7
2019 15 17 377 22.18 6.28 21.18 0 3/21
2018 17 21 458 21.81 6.74 19.43 0 3/19
2017 14 17 358 21.06 6.63 19.06 0 3/19
Yuzvendra Chahal
YearMatWktsRunsAvgEconSR5WBest
2025 13 16 430 26.88 9.56 16.88 0 4/28
2024 15 18 546 30.33 9.41 19.33 0 3/11
2023 14 21 432 20.57 8.18 15.1 0 4/17
2022 17 27 527 19.52 7.75 15.11 1 5/40
2021 15 18 374 20.78 7.06 17.67 0 3/11
2020 15 21 405 19.29 7.06 16.38 0 3/18
2019 14 18 386 21.44 7.82 16.44 0 4/38
2018 14 12 363 30.25 7.26 25 0 2/22
2017 13 14 333 23.79 7.66 18.64 0 3/16
2016 13 21 401 19.1 8.16 14.05 0 4/25
2015 14 23 416 18.09 8.85 12.26 0 3/40
2014 14 12 386 32.17 7.02 27.5 0 2/17
2013 1 0 34 0 8.5 0 0 0/34
🏟️ Venue-wise Performance (IPL)
Rashid Khan
VenueMatWktsRunsAvgEconSR5WBest
Narendra Modi Stadi... 23 23 779 33.87 9.27 21.91 0 3/37
Rajiv Gandhi Intern... 14 18 348 19.33 6.21 18.67 0 3/19
Dubai International... 11 14 231 16.5 5.25 18.86 0 3/7
Rajiv Gandhi Intern... 7 10 208 20.8 7.43 16.8 0 3/19
MA Chidambaram Stad... 7 9 198 22 7.07 18.67 0 2/18
Wankhede Stadium, M... 6 9 186 20.67 7.75 16 0 4/30
Arun Jaitley Stadiu... 5 7 158 22.57 7.9 17.14 0 3/31
Brabourne Stadium, ... 3 6 75 12.5 6.25 12 0 3/22
Sheikh Zayed Stadium 5 6 115 19.17 5.75 20 0 3/14
Eden Gardens 4 5 105 21 6.56 19.2 0 3/19
Maharashtra Cricket... 3 5 83 16.6 7.01 14.2 0 4/24
Sawai Mansingh Stad... 3 5 56 11.2 4.67 14.4 0 3/14
Sharjah Cricket Sta... 5 5 122 24.4 6.1 24 0 1/17
Wankhede Stadium 5 5 86 17.2 4.3 24 0 2/11
M.Chinnaswamy Stadium 2 4 71 17.75 8.87 12 0 3/27
Yuzvendra Chahal
VenueMatWktsRunsAvgEconSR5WBest
M Chinnaswamy Stadium 25 34 713 20.97 8.12 15.5 0 4/25
Dubai International... 12 19 313 16.47 6.64 14.89 0 3/11
M.Chinnaswamy Stadium 15 17 380 22.35 7.13 18.82 0 4/38
Wankhede Stadium, M... 9 14 228 16.29 7.13 13.71 0 4/41
Sawai Mansingh Stad... 11 13 349 26.85 8.76 18.38 0 4/29
Sharjah Cricket Sta... 8 12 181 15.08 6 15.08 0 3/29
MA Chidambaram Stad... 7 9 219 24.33 8.11 18 0 4/32
Sheikh Zayed Stadium 6 9 146 16.22 6.35 15.33 0 3/24
Brabourne Stadium, ... 3 8 108 13.5 9 9 1 5/40
Barsapara Cricket S... 3 6 108 18 9 12 0 3/27
Maharaja Yadavindra... 5 6 136 22.67 8.5 16 0 4/28
Narendra Modi Stadi... 9 6 298 49.67 9.03 33 0 1/20
Wankhede Stadium 5 6 176 29.33 9.26 19 0 2/27
Dr DY Patil Sports ... 4 5 134 26.8 8.37 19.2 0 2/26
Eden Gardens 7 5 240 48 9.23 31.2 0 3/16
⚔️ Performance vs Teams (IPL)
Rashid Khan
OppositionMatWktsRunsAvgEconSR5WBest
Mumbai Indians 18 21 428 20.38 6.11 20 0 4/30
Chennai Super Kings 18 19 571 30.05 8.04 22.42 0 3/36
Delhi Capitals 15 19 365 19.21 6.29 18.32 0 3/7
Kolkata Knight Riders 16 19 446 23.47 7.19 19.58 0 3/19
Rajasthan Royals 16 19 404 21.26 6.31 20.21 0 3/14
Kings XI Punjab 8 16 199 12.44 6.22 12 0 3/12
Royal Challengers B... 13 15 382 25.47 7.35 20.8 0 3/27
Lucknow Super Giants 7 9 217 24.11 8.4 17.22 0 4/24
Punjab Kings 8 9 206 22.89 6.44 21.33 0 3/22
Gujarat Lions 2 6 53 8.83 6.62 8 0 3/19
Delhi Daredevils 4 2 115 57.5 7.19 48 0 2/23
Rising Pune Supergiant 2 2 35 17.5 4.37 24 0 1/17
Sunrisers Hyderabad 6 2 215 107.5 9.35 69 0 1/28
Royal Challengers B... 3 0 130 0 13.45 0 0 0/25
Yuzvendra Chahal
OppositionMatWktsRunsAvgEconSR5WBest
Kolkata Knight Riders 23 33 685 20.76 7.97 15.64 1 5/40
Mumbai Indians 21 30 655 21.83 8.09 16.2 0 4/38
Sunrisers Hyderabad 22 29 682 23.52 8.01 17.62 0 4/17
Chennai Super Kings 19 23 483 21 7.1 17.74 0 4/32
Kings XI Punjab 14 21 364 17.33 7.88 13.19 0 4/25
Rajasthan Royals 14 18 308 17.11 6.44 15.94 0 3/24
Delhi Daredevils 9 12 237 19.75 7.6 15.58 0 3/32
Delhi Capitals 11 11 344 31.27 8.6 21.82 0 3/27
Punjab Kings 7 11 243 22.09 8.68 15.27 0 3/28
Gujarat Lions 5 8 154 19.25 8.11 14.25 0 3/19
Lucknow Super Giants 7 8 276 34.5 10.22 20.25 0 4/41
Royal Challengers B... 5 7 161 23 8.47 16.29 0 2/11
Gujarat Titans 7 6 219 36.5 8.16 26.83 0 2/43
Royal Challengers B... 5 3 148 49.33 7.4 40 0 2/15
Rising Pune Supergi... 1 1 38 38 9.5 24 0 1/38
📖 How to Read Bowling Stats
🎯 Bowling AvgRuns ÷ Wickets • Lower = Better
⚡ Strike RateBalls ÷ Wickets • Lower = Better
💰 Economy RateRuns per over • Lower = Better
🎯 Dot BallsScoreless deliveries • Higher = Better
🏆 Rank Badges#1 🥇 • #2-5 🟢 • #6-10 🔵 • #11+ 🔴 (Min 100 balls)
💚 HighlightBetter performer
📅 Year-wisePerformance by year
🏟️ Venue-wiseAt different stadiums
⚔️ Team-wiseVs each opponent
🎯 SVG NumbersAnti-copy enabled

📊 More Cricket Analytics