| STATISTIC | VALUE | RANK |
|---|---|---|
| Total Runs | ||
| Balls Faced | - | |
| Strike Rate | ||
| Batting Average | ||
| Fours | ||
| Sixes | ||
| Boundary % | ||
| Runs per Match | ||
| Balls per Dismissal | ||
| Matches | - | |
| Times Dismissed | - |
| Country | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| IN | ||||||
| PK | ||||||
| N/A |
| Venue | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| Saurashtra Cricket Ass... | ||||||
| Rajiv Gandhi Internati... | ||||||
| Dr. Y.S. Rajasekhara R... | ||||||
| Himachal Pradesh Crick... | ||||||
| JSCA International Sta... |
| Format | Venue | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 🏏 Tests | Himachal Prades... | |||||
| 🏏 Tests | JSCA Internatio... | |||||
| 🏏 Tests | Saurashtra Cric... | |||||
| 🏏 Tests | Dr. Y.S. Rajase... | |||||
| 🏏 Tests | Rajiv Gandhi In... | |||||
| 🏏 Tests | Dr. Y.S. Rajase... | |||||
| 🏏 Tests | Saurashtra Cric... |