🏏 Batsman Comparison

Complete breakdown: Career, Yearly, Venue & Opposition across Tests, ODIs, T20Is & IPL

Virat Kohli Overall
(Tests+ODIs+T20Is)
Rohit Sharma
584 Mat 500
28,093 Runs 19,889
59.27 Avg 46.91
80.14 SR 87.78
2,763 4s 1,926
324 6s 644
85 100s 49
144 50s 110
254 HS 264
Virat Kohli 🏏 Tests Rohit Sharma
195 Mat 110
9,230 (#5) Runs 4,301 (#51)
51.85 Avg 43.44
55.99 SR 57.54
1,028 (#7) 4s 473 (#59)
30 (#66) 6s 88 (#5)
30 100s 12
31 50s 18
254 HS 212
📅 Year-wise Performance (Tests)
Virat Kohli
YearMatRunsAvgSR100s50s4s6sHS
2025 2 23 11.5 28.75 0 0 1 0 17
2024 18 417 27.8 63.47 1 1 43 5 100
2023 12 671 61 54.87 2 2 70 1 186
2022 11 265 26.5 40.03 0 1 33 1 79
2021 15 536 35.73 45 0 4 60 1 72
2020 6 116 23.2 41.43 0 1 15 0 74
2019 9 612 87.43 63.82 2 2 78 3 254
2018 22 1322 60.09 54.56 5 5 144 2 153
2017 14 1059 88.25 77.3 5 1 98 6 243
2016 18 1215 75.94 60.48 4 2 134 2 235
2015 15 640 42.67 54.51 2 2 74 1 147
2014 18 847 49.82 60.72 4 2 101 2 169
2013 12 616 56 54.71 2 3 73 2 119
2012 16 689 53 46.87 3 3 89 2 116
2011 7 202 28.86 43.44 0 2 15 2 63
Rohit Sharma
YearMatRunsAvgSR100s50s4s6sHS
2024 25 619 25.79 64.08 2 2 78 11 131
2023 12 545 49.55 59.5 2 2 60 13 120
2022 3 90 30 68.18 0 0 11 1 46
2021 21 906 47.68 48.53 2 4 108 11 161
2019 6 556 92.67 76.16 3 0 65 20 212
2018 8 184 26.29 47.3 0 1 16 4 63
2017 3 217 217 69.77 1 2 20 3 102
2016 7 288 57.6 64.14 0 3 26 8 82
2015 12 326 27.17 48.95 0 3 25 10 79
2014 8 237 33.86 45.23 0 1 26 2 72
2013 5 333 83.25 63.43 2 0 38 5 177
🏟️ Venue-wise Performance (Tests)
Virat Kohli
VenueMatRunsAvgSR100s50s4s6sHS
Arun Jaitley Stadium, ... 8 531 66.38 70.89 1 2 56 0 243
Adelaide Oval 10 527 65.88 54.5 3 1 55 2 141
Wankhede Stadium, Mumbai 9 474 59.25 58.81 1 3 44 3 235
Rajiv Gandhi Internati... 5 379 75.8 67.32 1 1 42 1 204
Melbourne Cricket Ground 6 357 59.5 50.35 1 2 39 0 169
Vidarbha Cricket Assoc... 4 354 88.5 54.8 2 0 33 2 213
SuperSport Park, Centu... 6 325 54.17 64.36 1 1 41 1 153
Eden Gardens, Kolkata 7 323 53.83 65.25 2 0 42 2 136
Dr. Y.S. Rajasekhara R... 4 299 99.67 67.8 1 1 33 1 167
MA Chidambaram Stadium... 7 290 41.43 50.09 1 2 34 1 107
M Chinnaswamy Stadium,... 7 287 47.83 59.79 1 2 37 2 103
Maharashtra Cricket As... 4 285 95 68.18 1 0 36 2 254
Sydney Cricket Ground 7 271 38.71 51.42 1 0 33 0 147
Holkar Cricket Stadium... 4 263 65.75 55.72 1 0 25 0 211
Sir Vivian Richards St... 3 260 86.67 64.2 1 1 28 0 200
Rohit Sharma
VenueMatRunsAvgSR100s50s4s6sHS
Dr. Y.S. Rajasekhara R... 4 330 82.5 72.69 2 0 36 13 176
Eden Gardens, Kolkata 4 282 70.5 59 1 1 34 4 177
JSCA International Sta... 3 269 89.67 78.43 1 1 33 7 212
MA Chidambaram Stadium... 6 216 36 60.67 1 0 24 4 161
Kennington Oval, London 4 196 49 53.55 1 0 24 2 127
Arun Jaitley Stadium, ... 5 179 59.67 72.76 0 2 17 4 65
Narendra Modi Stadium,... 4 175 58.33 54.18 0 1 24 2 66
Sydney Cricket Ground 4 170 42.5 42.93 0 2 15 6 53
Saurashtra Cricket Ass... 2 150 75 67.26 1 0 17 3 131
Wankhede Stadium, Mumbai 3 140 70 90.91 1 0 16 3 111
Queen's Park Oval, Por... 2 137 68.5 74.46 0 2 14 5 80
Green Park Stadium, Ka... 4 134 44.67 75.71 0 1 13 4 68
Vidarbha Cricket Assoc... 3 127 63.5 55.95 1 0 9 2 102
Vidarbha Cricket Assoc... 1 120 120 57.42 1 0 15 2 120
M Chinnaswamy Stadium,... 4 115 28.75 62.84 0 1 13 2 52
⚔️ Performance vs Teams (Tests)
Virat Kohli
OppositionMatRunsAvgSR100s50s4s6sHS
Australia 50 2232 48.52 52.26 9 5 242 7 186
England 44 1991 48.56 52.38 5 9 235 2 235
South Africa 28 1408 54.15 57.73 3 5 184 6 254
Sri Lanka 17 1085 72.33 69.42 5 2 100 6 243
West Indies 19 1019 56.61 53.58 3 6 92 3 200
New Zealand 25 959 43.59 54.43 3 4 116 4 211
Bangladesh 12 536 53.6 71.85 2 0 59 2 204
Rohit Sharma
OppositionMatRunsAvgSR100s50s4s6sHS
England 26 1147 47.79 53.13 4 4 136 16 161
Australia 26 739 30.79 50.76 1 3 76 16 120
South Africa 17 738 46.13 65.31 3 0 86 22 212
West Indies 7 578 96.33 63.45 3 2 61 14 177
New Zealand 15 515 42.92 56.47 0 5 59 7 82
Sri Lanka 12 509 50.9 63.15 1 4 47 9 102
Bangladesh 7 75 10.71 74.26 0 0 8 4 23
Virat Kohli 🏆 ODIs Rohit Sharma
279 Mat 252
14,675 (#1) Runs 11,357 (#3)
65.81 Avg 54.86
94.34 SR 93.01
1,366 (#1) 4s 1,069 (#3)
170 (#10) 6s 351 (#1)
54 100s 32
75 50s 60
183 HS 264
📅 Year-wise Performance (ODIs)
Virat Kohli
YearMatRunsAvgSR100s50s4s6sHS
2026 3 240 80 105.26 1 1 20 4 124
2025 11 651 81.38 97.89 3 4 54 13 135
2024 3 58 19.33 84.06 0 0 8 0 24
2023 22 1322 73.44 100.38 6 7 116 24 166
2022 9 302 33.56 88.82 1 2 32 2 113
2021 3 129 43 86.58 0 2 10 1 66
2020 9 431 47.89 92.49 0 5 35 5 89
2019 23 1310 62.38 96.04 5 6 128 8 123
2018 14 1202 150.25 102.56 6 3 123 13 160
2017 24 1460 85.88 99.86 6 7 136 22 131
2016 10 739 105.57 100 3 4 62 8 154
2015 20 623 38.94 80.8 2 1 44 8 138
2014 19 1054 70.27 99.91 4 5 94 20 139
2013 27 1268 60.38 98.37 4 7 138 20 115
2012 16 1026 78.92 94.65 5 3 92 7 183
2011 32 1381 57.54 86.04 4 8 127 7 117
2010 21 995 55.28 85.7 3 7 90 4 118
2009 8 325 54.17 85.3 1 2 36 3 107
2008 5 159 39.75 66.81 0 1 21 1 54
Rohit Sharma
YearMatRunsAvgSR100s50s4s6sHS
2026 3 61 20.33 77.22 0 0 9 2 26
2025 14 650 50 100.62 2 4 69 24 121
2024 3 157 52.33 141.44 0 2 18 8 64
2023 23 1124 53.52 114.81 1 9 115 62 101
2022 7 249 49.8 119.71 0 3 31 12 76
2021 3 90 30 86.54 0 0 15 0 37
2020 3 171 57 91.44 1 0 16 6 119
2019 25 1489 64.74 90.85 7 6 146 36 159
2018 18 1030 79.23 101.18 5 3 104 39 162
2017 20 1293 92.36 99.77 6 5 116 46 208
2016 10 564 70.5 95.27 2 2 46 19 171
2015 15 815 58.21 96.68 3 4 76 23 150
2014 11 560 50.91 95.24 1 3 57 22 264
2013 27 1196 54.36 81.03 2 8 119 30 209
2012 10 168 21 70 0 1 12 2 68
2011 15 611 61.1 83.36 0 6 40 9 95
2010 12 504 56 86.45 2 1 34 7 114
2009 6 102 34 67.11 0 0 5 1 43
2008 24 462 25.67 69.68 0 2 38 2 66
2007 3 61 20.33 82.43 0 1 3 1 52
🏟️ Venue-wise Performance (ODIs)
Virat Kohli
VenueMatRunsAvgSR100s50s4s6sHS
Sher-e-Bangla National... 15 800 66.67 98.77 4 3 76 5 183
R Premadasa Stadium, C... 13 702 87.75 97.64 4 1 71 8 131
Dr. Y.S. Rajasekhara R... 7 652 130.4 103.66 3 3 59 9 157
Queen's Park Oval, Por... 9 571 81.57 97.44 3 2 56 8 120
Maharashtra Cricket As... 8 551 78.71 94.67 3 3 43 12 122
JSCA International Sta... 5 519 173 110.19 3 1 50 14 139
Wankhede Stadium, Mumbai 8 474 67.71 93.49 2 2 45 6 121
Eden Gardens, Kolkata 7 431 86.2 88.87 2 3 45 1 107
MA Chidambaram Stadium... 7 422 60.29 84.57 1 4 25 6 138
Edgbaston, Birmingham 7 335 111.67 107.37 0 3 36 4 96
Vidarbha Cricket Assoc... 5 325 81.25 105.18 2 1 37 1 116
I.S. Bindra Punjab Cri... 7 309 51.5 98.72 1 1 35 1 154
Narendra Modi Stadium,... 9 298 33.11 85.63 0 3 29 4 57
Harare Sports Club, Ha... 5 283 70.75 83.98 1 2 27 2 115
Barsapara Cricket Stad... 2 253 126.5 130.41 2 0 33 3 140
Rohit Sharma
VenueMatRunsAvgSR100s50s4s6sHS
M Chinnaswamy Stadium,... 5 498 124.5 112.42 2 2 33 30 209
Dubai International Cr... 10 497 62.13 95.95 1 3 46 19 111
R Premadasa Stadium, C... 13 462 38.5 110.53 1 4 47 17 104
Sydney Cricket Ground 6 454 90.8 91.35 2 2 39 12 133
Edgbaston, Birmingham 6 447 111.75 90.67 3 1 47 8 123
Dr. Y.S. Rajasekhara R... 8 430 61.43 100 1 3 42 14 159
I.S. Bindra Punjab Cri... 5 410 102.5 107.61 1 2 35 15 208
Sher-e-Bangla National... 10 357 44.63 89.25 0 4 31 12 68
Narendra Modi Stadium,... 8 355 50.71 107.58 0 3 36 11 95
Melbourne Cricket Ground 6 350 70 93.83 2 0 29 7 138
Green Park Stadium, Ka... 4 329 82.25 100.92 2 0 34 8 150
Eden Gardens, Kolkata 4 328 82 141.99 1 0 42 12 264
Queens Sports Club, Bu... 3 279 279 90.29 2 1 17 7 114
Kennington Oval, London 5 275 68.75 97.17 0 4 24 10 78
Pallekele Internationa... 5 267 89 95.36 1 2 30 10 124
⚔️ Performance vs Teams (ODIs)
Virat Kohli
OppositionMatRunsAvgSR100s50s4s6sHS
Sri Lanka 52 2652 68 94.21 10 12 258 27 166
Australia 47 2525 60.12 93.94 8 16 219 25 123
West Indies 38 2261 77.97 97.37 9 11 239 25 157
New Zealand 35 1897 59.28 96.79 7 10 168 28 154
South Africa 30 1806 90.3 90.35 7 9 145 29 160
England 34 1397 46.57 89.32 3 10 135 13 122
Bangladesh 17 932 71.69 100.54 5 3 87 11 136
Pakistan 16 778 64.83 100 4 2 70 8 183
Zimbabwe 5 253 63.25 87.24 1 1 26 2 115
Ireland 2 78 - 82.11 0 0 7 1 44
Netherlands 2 63 31.5 82.89 0 1 7 1 51
United Arab Emirates 1 33 - 80.49 0 0 5 0 33
Rohit Sharma
OppositionMatRunsAvgSR100s50s4s6sHS
Australia 46 2609 66.9 95.88 9 10 216 93 209
Sri Lanka 47 1951 54.19 97.36 6 8 186 57 264
West Indies 34 1613 64.52 92.44 3 12 157 35 162
New Zealand 32 1134 36.58 85.33 2 6 102 49 147
South Africa 26 952 39.67 87.1 3 4 101 26 150
Pakistan 18 893 55.81 93.61 2 8 81 27 140
England 21 846 49.76 91.86 3 4 102 21 137
Bangladesh 15 827 75.18 98.92 3 3 76 27 137
Zimbabwe 7 242 48.4 74.92 1 1 17 5 114
Nepal 1 74 - 125.42 0 1 6 5 74
Ireland 1 64 64 96.97 0 1 3 3 64
Netherlands 1 61 61 112.96 0 1 8 2 61
United Arab Emirates 1 57 - 103.64 0 1 10 1 57
Hong Kong 2 34 34 66.67 0 0 4 0 23
Virat Kohli ⚡ T20Is Rohit Sharma
110 Mat 138
4,188 (#3) Runs 4,231 (#2)
57.37 Avg 35.86
138.86 SR 142.41
369 (#4) 4s 384 (#2)
124 (#14) 6s 205 (#1)
1 100s 5
38 50s 32
122 HS 121
📅 Year-wise Performance (T20Is)
Virat Kohli
YearMatRunsAvgSR100s50s4s6sHS
2024 7 180 25.71 125.87 0 1 13 7 76
2022 19 781 65.08 139.96 1 8 66 26 122
2021 7 299 99.67 136.53 0 4 25 10 80
2020 9 295 42.14 142.51 0 1 18 10 85
2019 10 466 77.67 149.84 0 5 29 23 94
2018 8 211 35.17 123.39 0 1 10 8 61
2017 9 299 49.83 155.73 0 2 32 8 82
2016 13 641 106.83 141.5 0 7 70 9 90
2015 2 44 44 157.14 0 0 1 3 43
2014 7 385 128.33 134.15 0 5 33 11 77
2013 1 29 29 131.82 0 0 2 1 29
2012 13 471 42.82 133.43 0 4 57 7 78
2011 4 61 15.25 119.61 0 0 10 0 28
2010 1 26 - 123.81 0 0 3 1 26
Rohit Sharma
YearMatRunsAvgSR100s50s4s6sHS
2024 9 378 47.25 162.23 1 3 35 23 121
2022 26 656 26.24 135.82 0 3 64 32 72
2021 10 424 42.4 151.43 0 5 39 23 74
2020 4 140 35 150.54 0 2 11 7 65
2019 14 396 28.29 138.46 0 4 33 22 85
2018 15 590 49.17 151.28 2 3 52 31 111
2017 9 283 31.44 173.62 1 1 30 16 118
2016 16 497 35.5 133.6 0 4 45 19 83
2015 2 128 128 143.82 1 0 14 5 106
2014 6 200 40 124.22 0 2 19 6 62
2013 1 8 8 100 0 0 0 1 8
2012 8 116 38.67 134.88 0 1 9 2 55
2011 3 80 26.67 133.33 0 1 5 4 53
2010 3 94 47 136.23 0 1 6 6 79
2009 8 145 24.17 112.4 0 1 12 4 52
2008 1 8 8 100 0 0 1 0 8
2007 3 88 - 144.26 0 1 9 4 50
🏟️ Venue-wise Performance (T20Is)
Virat Kohli
VenueMatRunsAvgSR100s50s4s6sHS
Sher-e-Bangla National... 10 472 118 123.56 0 5 44 10 77
Dubai International Cr... 7 344 114.67 137.05 1 3 25 12 122
Sydney Cricket Ground 5 298 99.33 144.66 0 4 15 10 85
R Premadasa Stadium, C... 6 267 53.4 131.53 0 3 27 5 82
Narendra Modi Stadium,... 5 258 258 149.13 0 3 23 9 80
Adelaide Oval 3 204 204 147.83 0 3 21 4 90
Melbourne Cricket Ground 4 198 99 147.76 0 2 18 5 82
Wankhede Stadium, Mumbai 3 197 197 211.83 0 2 22 8 89
Rajiv Gandhi Internati... 2 157 157 163.54 0 2 9 10 94
I.S. Bindra Punjab Cri... 3 156 156 141.82 0 2 13 5 82
Eden Gardens, Kolkata 4 139 46.33 129.91 0 2 18 2 55
M Chinnaswamy Stadium,... 5 116 38.67 126.09 0 1 3 7 72
Kensington Oval, Bridg... 2 100 50 121.95 0 1 6 3 76
Saurashtra Cricket Ass... 2 94 47 146.88 0 1 10 2 65
MA Chidambaram Stadium... 1 70 70 170.73 0 1 10 1 70
Rohit Sharma
VenueMatRunsAvgSR100s50s4s6sHS
Sher-e-Bangla National... 10 338 37.56 129.01 0 3 36 10 83
R Premadasa Stadium, C... 10 268 38.29 131.37 0 3 21 10 89
Dubai International Cr... 7 233 33.29 150.32 0 2 23 12 72
Wankhede Stadium, Mumbai 4 165 41.25 160.19 0 1 14 10 71
Central Broward Region... 4 163 54.33 145.54 0 2 12 10 67
M Chinnaswamy Stadium,... 4 150 75 157.89 1 0 14 9 121
Eden Gardens, Kolkata 6 138 23 138 0 1 14 7 56
Sydney Cricket Ground 3 128 42.67 137.63 0 2 10 6 53
Trent Bridge, Nottingham 4 128 42.67 118.52 0 1 12 3 52
Holkar Cricket Stadium... 1 118 118 274.42 1 0 12 10 118
Bharat Ratna Shri Atal... 1 111 - 188.14 1 0 9 7 111
JSCA International Sta... 3 109 36.33 137.97 0 1 4 7 55
Himachal Pradesh Crick... 1 106 106 163.08 1 0 12 5 106
Seddon Park, Hamilton 2 103 51.5 143.06 0 1 9 3 65
Kensington Oval, Bridg... 4 101 33.67 140.28 0 1 8 6 79
⚔️ Performance vs Teams (T20Is)
Virat Kohli
OppositionMatRunsAvgSR100s50s4s6sHS
Australia 20 794 56.71 144.36 0 8 60 26 90
England 20 648 43.2 137.29 0 5 61 19 80
West Indies 13 570 57 153.64 0 6 56 18 94
Pakistan 11 492 98.4 125.19 0 5 49 11 82
South Africa 13 394 43.78 134.01 0 3 32 12 76
Sri Lanka 6 339 169.5 141.25 0 4 33 9 82
New Zealand 10 311 34.56 140.09 0 2 29 8 70
Bangladesh 6 230 76.67 124.32 0 2 18 6 64
Afghanistan 4 225 75 160.71 1 1 21 9 122
Netherlands 1 62 - 140.91 0 1 3 2 62
Hong Kong 1 59 - 134.09 0 1 1 3 59
Zimbabwe 2 52 52 113.04 0 0 5 1 26
Ireland 2 10 5 76.92 0 0 1 0 9
Scotland 1 2 - 100 0 0 0 0 2
Rohit Sharma
OppositionMatRunsAvgSR100s50s4s6sHS
West Indies 21 693 38.5 144.07 1 5 58 39 111
New Zealand 17 511 31.94 141.94 0 6 37 27 80
Australia 19 484 32.27 150.78 0 4 39 29 92
Bangladesh 13 477 39.75 144.11 0 5 39 22 89
England 15 467 35.92 139.82 1 3 49 18 100
South Africa 14 429 35.75 133.23 1 2 51 16 106
Sri Lanka 15 411 29.36 147.31 1 1 37 19 118
Afghanistan 4 204 102 156.92 1 1 20 11 121
Ireland 3 201 100.5 140.56 0 3 16 9 97
Pakistan 9 127 21.17 122.12 0 0 10 7 30
Namibia 1 56 56 151.35 0 1 7 2 56
Netherlands 1 53 53 135.9 0 1 4 3 53
United Arab Emirates 1 39 39 144.44 0 0 7 1 39
Scotland 1 30 30 187.5 0 0 5 1 30
Zimbabwe 2 25 12.5 89.29 0 0 3 0 15
Virat Kohli 💎 IPL Rohit Sharma
249 Mat 249
8,661 (#1) Runs 7,046 (#2)
43.31 Avg 33.55
133.55 SR 133.60
772 (#1) 4s 640 (#4)
292 (#3) 6s 303 (#2)
8 100s 2
63 50s 47
113 HS 109
📅 Year-wise Performance (IPL)
Virat Kohli
YearMatRunsAvgSR100s50s4s6sHS
2025 15 657 54.75 144.71 0 8 66 19 73
2024 15 741 61.75 154.7 1 5 62 38 113
2023 13 639 58.09 140.13 2 6 65 16 101
2022 13 341 34.1 117.18 0 2 32 8 73
2021 15 405 31.15 120.18 0 3 43 9 72
2020 15 466 42.36 121.99 0 3 23 11 90
2019 14 464 33.14 141.9 1 2 46 13 100
2018 14 530 48.18 139.84 0 4 52 18 92
2017 9 308 34.22 122.71 0 4 23 11 64
2016 15 973 88.45 153.23 4 7 84 38 113
2015 16 505 50.5 130.83 0 3 35 23 82
2014 11 359 39.89 125.52 0 2 23 16 73
2013 16 634 52.83 140.27 0 6 64 22 99
2012 15 364 30.33 112 0 2 33 10 73
2011 16 557 46.42 121.35 0 4 55 16 71
2010 13 307 30.7 145.5 0 1 26 12 58
2009 13 246 22.36 112.33 0 1 22 8 50
2008 11 165 16.5 105.77 0 0 18 4 38
Rohit Sharma
YearMatRunsAvgSR100s50s4s6sHS
2025 14 418 32.15 152 0 4 41 22 81
2024 13 417 34.75 151.64 1 1 45 23 105
2023 14 332 23.71 137.19 0 2 35 17 65
2022 13 268 20.62 121.82 0 0 28 13 48
2021 13 381 31.75 127.85 0 1 33 14 63
2020 11 332 30.18 128.19 0 3 27 19 80
2019 15 405 28.93 128.98 0 2 52 10 67
2018 11 286 31.78 135.55 0 2 25 12 94
2017 15 333 25.62 122.88 0 3 31 9 67
2016 13 489 61.13 134.34 0 5 49 17 85
2015 14 482 40.17 147.85 0 3 41 21 98
2014 15 390 35.45 129.14 0 3 31 16 59
2013 19 538 41.38 131.86 0 4 35 28 79
2012 14 433 39.36 129.25 1 3 39 18 109
2011 13 372 37.2 125.25 0 3 32 13 87
2010 15 404 33.67 136.49 0 3 36 14 73
2009 16 362 27.85 115.65 0 1 22 18 52
2008 11 404 44.89 150.75 0 4 38 19 76
🏟️ Venue-wise Performance (IPL)
Virat Kohli
VenueMatRunsAvgSR100s50s4s6sHS
M Chinnaswamy Stadium,... 86 3202 44.47 144.56 4 24 293 137 113
Wankhede Stadium, Mumbai 18 641 58.27 138.74 0 6 52 25 92
Arun Jaitley Stadium, ... 11 534 76.29 141.64 0 7 55 14 99
Rajiv Gandhi Internati... 11 486 48.6 134.25 1 3 43 20 100
Eden Gardens, Kolkata 12 430 47.78 134.38 1 2 34 16 100
MA Chidambaram Stadium... 14 414 31.85 111.29 0 2 29 10 58
Dubai International Cr... 11 328 36.44 123.77 0 3 16 11 90
Sawai Mansingh Stadium... 10 324 46.29 117.82 1 1 30 7 113
Sharjah Cricket Stadium 8 285 47.5 122.84 0 1 23 5 53
Narendra Modi Stadium,... 7 262 52.4 129.7 0 2 18 9 70
I.S. Bindra Punjab Cri... 8 246 30.75 125.51 0 2 27 3 67
Maharashtra Cricket As... 7 242 34.57 111.01 0 2 22 4 80
Saurashtra Cricket Ass... 2 164 164 145.13 1 1 18 2 100
Sheikh Zayed Stadium, ... 6 155 38.75 110.71 0 1 14 3 72
Ekana International Cr... 3 128 42.67 150.59 0 1 20 1 54
Rohit Sharma
VenueMatRunsAvgSR100s50s4s6sHS
Wankhede Stadium, Mumbai 81 2451 36.58 138.87 1 17 226 110 105
Rajiv Gandhi Internati... 19 590 42.14 144.25 0 5 62 24 76
Eden Gardens, Kolkata 13 485 48.5 140.99 1 3 52 19 109
Arun Jaitley Stadium, ... 16 454 32.43 135.12 0 3 39 19 73
MA Chidambaram Stadium... 13 364 33.09 126.83 0 2 28 15 67
Sheikh Zayed Stadium, ... 7 264 37.71 132 0 2 20 14 80
M Chinnaswamy Stadium,... 10 235 23.5 124.34 0 1 23 9 57
Maharashtra Cricket As... 6 201 50.25 139.58 0 2 21 8 85
I.S. Bindra Punjab Cri... 6 181 30.17 152.1 0 2 16 7 50
Dubai International Cr... 7 181 25.86 124.83 0 2 15 8 68
Narendra Modi Stadium,... 7 158 26.33 144.95 0 0 16 8 49
Vidarbha Cricket Assoc... 3 132 44 126.92 0 2 15 2 73
Dr. Y.S. Rajasekhara R... 4 124 41.33 126.53 0 1 7 8 73
Brabourne Stadium, Mumbai 5 121 24.2 126.04 0 0 13 4 43
Sawai Mansingh Stadium... 7 108 18 101.89 0 1 14 1 53
⚔️ Performance vs Teams (IPL)
Virat Kohli
OppositionMatRunsAvgSR100s50s4s6sHS
Chennai Super Kings 34 1146 39.52 128.33 0 10 83 48 90
Kolkata Knight Riders 31 1021 42.54 134.34 1 7 88 31 100
Mumbai Indians 31 922 36.88 129.68 0 6 78 34 92
Rajasthan Royals 31 896 38.96 124.1 1 6 77 27 113
Sunrisers Hyderabad 21 805 42.37 143.75 1 5 83 29 100
Delhi Daredevils 18 761 84.56 140.41 0 8 74 22 99
Kings XI Punjab 24 681 30.95 130.96 1 2 77 18 113
Punjab Kings 11 478 53.11 137.36 0 4 43 15 92
Delhi Capitals 12 369 33.55 123 0 3 27 11 55
Gujarat Titans 6 351 87.75 143.27 1 3 36 11 101
Deccan Chargers 10 306 34 138.46 0 3 23 14 71
Gujarat Lions 4 283 94.33 156.35 2 1 24 11 109
Lucknow Super Giants 5 193 38.6 134.03 0 2 21 5 61
Rising Pune Supergi... 2 188 188 156.67 1 1 15 9 108
Pune Warriors 5 128 32 128 0 1 9 5 67
Rohit Sharma
OppositionMatRunsAvgSR100s50s4s6sHS
Kolkata Knight Riders 33 1083 41.65 129.08 1 6 102 42 109
Chennai Super Kings 32 972 36 133.33 1 8 87 38 105
Royal Challengers B... 27 793 34.48 138.88 0 7 73 34 94
Delhi Daredevils 23 701 38.94 135.85 0 4 55 32 74
Kings XI Punjab 22 669 39.35 144.18 0 6 63 29 79
Rajasthan Royals 25 600 26.09 128.21 0 3 51 24 73
Sunrisers Hyderabad 25 535 25.48 137.18 0 3 51 25 70
Delhi Capitals 13 356 27.38 128.06 0 2 34 18 68
Gujarat Titans 8 221 27.63 145.39 0 1 28 9 81
Punjab Kings 7 211 30.14 132.7 0 1 18 11 63
Lucknow Super Giants 7 177 25.29 146.28 0 1 19 10 68
Deccan Chargers 4 175 87.5 126.81 0 2 14 9 73
Pune Warriors 6 135 45 111.57 0 1 7 6 62
Mumbai Indians 5 103 20.6 111.96 0 0 6 3 45
Rising Pune Supergi... 2 92 92 141.54 0 1 9 3 85
📖 How to Read Batting Stats
🏏 Batting AvgRuns ÷ Dismissals
⚡ Strike RateRuns per 100 balls
🏆 Rank Badges#1 🥇 • #2-5 🟢 • #6-10 🔵 • #11+ 🔴
💚 HighlightBetter performer
📅 Year-wisePerformance by year
🏟️ Venue-wiseAt different stadiums
⚔️ Team-wiseVs each opponent
🎯 SVG NumbersAnti-copy enabled

📊 More Cricket Analytics