| STATISTIC | VALUE | RANK |
|---|---|---|
| Total Runs | ||
| Balls Faced | - | |
| Strike Rate | ||
| Batting Average | ||
| Fours | ||
| Sixes | ||
| Boundary % | ||
| Runs per Match | ||
| Balls per Dismissal | ||
| Matches | - | |
| Times Dismissed | - |
| Country | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| SA | ||||||
| ENG |
| Venue | M | Runs | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| Mangaung Oval, Bloemfo... | - | |||||
| County Ground | - | |||||
| Buffalo Park, East London | - | |||||
| Kingsmead Cricket Grou... | ||||||
| Riverside Ground, Ches... | - | |||||
| Sophia Gardens, Cardiff |
| Format | Venue | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 🏆 ODIs | Mangaung Oval, ... | |||||
| ⚡ T20Is | Sophia Gardens,... | |||||
| 🏆 ODIs | Riverside Groun... | |||||
| ⚡ T20Is | Kingsmead Crick... | |||||
| ⚡ T20Is | Buffalo Park, E... | |||||
| ⚡ T20Is | County Ground |